Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Clarence | 17 Nov 1890 | , , Kansas | I1951 |
2 | Frederick | Apr 1886 | , , Kansas | I1988 |
3 | Rangeh | 7 Nov 1888 | , , Kansas | I1987 |
4 | Harman, Edith Gerterude | 21 Apr 1875 | , , Kansas | I282 |
5 | Harman, Stanley Jonas | 11 Nov 1879 | , , Kansas | I283 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.