
Latitude: 41.2033216, Longitude: -77.1945247Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1742 | , , Pennsylvania | I7939 | |
| 2 | Abt 1740 | , , Pennsylvania | I7938 | |
| 3 | Abt 1744 | , , Pennsylvania | I7941 | |
| 4 | Abt 1746 | , , Pennsylvania | I7943 | |
| 5 | Abt 1781 | , , Pennsylvania | I8347 | |
| 6 | 22 Jan 1788 | , , Pennsylvania | I8350 | |
| 7 | Abt 1778 | , , Pennsylvania | I8346 | |
| 8 | Abt 1742 | , , Pennsylvania | I9350 | |
| 9 | 22 Apr 1894 | , , Pennsylvania | I1910 | |
| 10 | Abt 1676 | , , Pennsylvania | I4768 | |
| 11 | 1682 | , , Pennsylvania | I4767 | |
| 12 | 3 Mar 1693 | , , Pennsylvania | I8855 | |
| 13 | 3 Apr 1690 | , , Pennsylvania | I8854 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | , , Pennsylvania | I7939 | ||
| 2 | 1781 | , , Pennsylvania | I7941 | |
| 3 | 1781 | , , Pennsylvania | I7943 | |
| 4 | 1711/1714 | , , Pennsylvania | I8079 | |
| 5 | 11 Feb 1728 | , , Pennsylvania | I8092 | |
| 6 | 1719 | , , Pennsylvania | I5235 | |
| 7 | 1716 | , , Pennsylvania | I8095 | |
| 8 | 1742 | , , Pennsylvania | I8102 | |
| 9 | 10 Sep 1700 | , , Pennsylvania | I8096 | |
| 10 | 1713 | , , Pennsylvania | I8007 | |
| 11 | 1705 | , , Pennsylvania | I8099 | |
| 12 | 27 Dec 1749 | , , Pennsylvania | I8097 | |
| 13 | , , Pennsylvania | I8094 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | , , Pennsylvania | I5246 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.