
Latitude: 52.9399159, Longitude: -73.5491361Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1677 | , , Qc | I9810 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | , , Qc | I9810 | ||
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | , , Qc | I8415 | ||
| 2 | 24 Dec 1759 | , , Qc | I8022 | |
| 3 | 1752 | , , Qc | I8024 | |
| 4 | , , Qc | I8019 | ||
| 5 | , , Qc | I18460 | ||
| 6 | Bef 1681 | , , Qc | I8016 | |
| 7 | , , Qc | I8507 | ||
| 8 | , , Qc | I18083 | ||
| 9 | , , Qc | I9810 | ||
| 10 | 1 Jun 1667 | , , Qc | I8148 | |
| 11 | 1 Jun 1667 | , , Qc | I8145 | |
| 12 | 1688 | , , Qc | I8149 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | , , Qc | I8415 | ||
| 2 | , , Qc | I8019 | ||
| 3 | , , Qc | I18460 | ||
| 4 | , , Qc | I8016 | ||
| 5 | , , Qc | I8507 | ||
| 6 | , , Qc | I18083 | ||
| 7 | , , Qc | I9810 | ||
| 8 | , , Qc | I8148 | ||
| 9 | 1663 | , , Qc | I8145 | |
| 10 | 1651 | , , Qc | I8146 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.