
Latitude: 52.4959955, Longitude: -1.8564172Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Aug 1885 | , Birmingham, Warks. | I20911 | |
| 2 | 1 Dec 1906 | , Birmingham, Warks. | I20853 | |
| 3 | 15 Jul 1854 | , Birmingham, Warks. | I20868 | |
| 4 | 1850 | , Birmingham, Warks. | I20913 | |
| 5 | 1847 | , Birmingham, Warks. | I20912 | |
| 6 | 16 Sep 1852 | , Birmingham, Warks. | I20877 | |
| 7 | 6 May 1855 | , Birmingham, Warks. | I20876 | |
| 8 | 1859 | , Birmingham, Warks. | I24856 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.