
Latitude: 41.6661391, Longitude: -80.2767327Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | , Crawford, Pennsylvania | I1016 | ||
| 2 | 23 Oct 1894 | , Crawford, Pennsylvania | I4265 | |
| 3 | 15 Feb 1895 | , Crawford, Pennsylvania | I4267 | |
| 4 | 28 Sep 1888 | , Crawford, Pennsylvania | I4264 | |
| 5 | 12 Jul 1864 | , Crawford, Pennsylvania | I848 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.