
Latitude: 50.3785178, Longitude: -4.1707388Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1855 | , Devonport, Devon | I19740 | |
| 2 | 1851 | , Devonport, Devon | I19737 | |
| 3 | 1806 | , Devonport, Devon | I19736 | |
| 4 | 12 Jul 1854 | , Devonport, Devon | I19739 | |
| 5 | 25 Jan 1852 | , Devonport, Devon | I19738 | |
| 6 | 1819 | , Devonport, Devon | I14691 | |
| 7 | 2 Mar 1860 | , Devonport, Devon | I14858 | |
| 8 | 18 Apr 1910 | , Devonport, Devon | I15354 | |
| 9 | 7 Sep 1908 | , Devonport, Devon | I15482 | |
| 10 | 16 Jul 1873 | , Devonport, Devon | I14695 | |
| 11 | 2 Feb 1871 | , Devonport, Devon | I14694 | |
| 12 | 1893 | , Devonport, Devon | I7897 | |
| 13 | 14 Dec 1877 | , Devonport, Devon | I15255 | |
| 14 | 29 Sep 1907 | , Devonport, Devon | I15353 | |
| 15 | 15 Oct 1895 | , Devonport, Devon | I7896 | |
| 16 | 1917 | , Devonport, Devon | I15487 | |
| 17 | 22 Feb 1878 | , Devonport, Devon | I14700 | |
| 18 | 11 Mar 1875 | , Devonport, Devon | I14696 | |
| 19 | 20 Oct 1903 | , Devonport, Devon | I5567 | |
| 20 | 1 Dec 1913 | , Devonport, Devon | I15271 | |
| 21 | 1928 | , Devonport, Devon | I15492 | |
| 22 | 25 Dec 1905 | , Devonport, Devon | I20852 | |
| 23 | 5 May 1873 | , Devonport, Devon | I20854 | |
| 24 | 21 Nov 1848 | , Devonport, Devon | I14692 | |
| 25 | 1886 | , Devonport, Devon | I18996 | |
| 26 | 1860 | , Devonport, Devon | I18997 | |
| 27 | 1818 | , Devonport, Devon | I14690 | |
| 28 | 29 Mar 1852 | , Devonport, Devon | I14693 | |
| 29 | 4 Oct 1873 | , Devonport, Devon | I20855 | |
| 30 | 12 May 1874 | , Devonport, Devon | I14639 | |
| 31 | 25 Nov 1872 | , Devonport, Devon | I14638 | |
| 32 | 11 Feb 1878 | , Devonport, Devon | I14641 | |
| 33 | 19 Aug 1866 | , Devonport, Devon | I14636 | |
| 34 | 13 Aug 1868 | , Devonport, Devon | I14637 | |
| 35 | 21 Dec 1875 | , Devonport, Devon | I14640 | |
| 36 | 1864 | , Devonport, Devon | I14635 | |
| 37 | 1876 | , Devonport, Devon | I24875 | |
| 38 | 1868 | , Devonport, Devon | I24873 | |
| 39 | 1888 | , Devonport, Devon | I24882 | |
| 40 | 1858 | , Devonport, Devon | I24871 | |
| 41 | 1869 | , Devonport, Devon | I24874 | |
| 42 | 1861 | , Devonport, Devon | I24883 | |
| 43 | 1856 | , Devonport, Devon | I15254 | |
| 44 | 1823 | , Devonport, Devon | I15296 | |
| 45 | 1872 | , Devonport, Devon | I19003 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1928 | , Devonport, Devon | I15492 | |
| 2 | 1924 | , Devonport, Devon | I15490 | |
| 3 | 9 Feb 1915 | , Devonport, Devon | I20857 | |
| 4 | Dec 1901 | , Devonport, Devon | I20858 | |
| 5 | 1893 | , Devonport, Devon | I15254 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Chiswell / Fiddick | 1920 | , Devonport, Devon | F8216 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.