
Latitude: 36.9288915, Longitude: -76.6874701Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1662 | , Isle Of Wight Co, Virginia | I18696 | |
| 2 | Abt 1627 | , Isle Of Wight Co, Virginia | I9219 | |
| 3 | Abt 1621 | , Isle Of Wight Co, Virginia | I9217 | |
| 4 | Abt 1623 | , Isle Of Wight Co, Virginia | I9218 | |
| 5 | Abt 1619 | , Isle Of Wight Co, Virginia | I9216 | |
| 6 | 1659/1660 | , Isle Of Wight Co, Virginia | I17068 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1710 | , Isle Of Wight Co, Virginia | I17686 | |
| 2 | 1710 | , Isle Of Wight Co, Virginia | I9222 | |
| 3 | 1710/1729 | , Isle Of Wight Co, Virginia | I9021 | |
| 4 | , Isle Of Wight Co, Virginia | I9221 | ||
| 5 | 1665/1670 | , Isle Of Wight Co, Virginia | I8847 | |
| 6 | 1659 | , Isle Of Wight Co, Virginia | I9214 | |
| 7 | Bef 9 Aug 1688 | , Isle Of Wight Co, Virginia | I17068 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.