
Latitude: 36.7772014, Longitude: -86.6207943Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1795 | , Simpson, Kentucky | I25043 | |
| 2 | Abt 1788 | , Simpson, Kentucky | I8198 | |
| 3 | 25 Jul 1770 | , Simpson, Kentucky | I8197 | |
| 4 | 1798 | , Simpson, Kentucky | I8191 | |
| 5 | 1800 | , Simpson, Kentucky | I8193 | |
| 6 | 1793 | , Simpson, Kentucky | I8186 | |
| 7 | 1792 | , Simpson, Kentucky | I8185 | |
| 8 | Abt 1795 | , Simpson, Kentucky | I8188 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 8 Jan 1891 | , Simpson, Kentucky | I8207 | |
| 2 | 5 Mar 1832 | , Simpson, Kentucky | I8196 | |
| 3 | 1 Aug 1834 | , Simpson, Kentucky | I8197 | |
| 4 | 1823/1824 | , Simpson, Kentucky | I8282 | |
| 5 | 1820/1830 | , Simpson, Kentucky | I8180 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | , Simpson, Kentucky | I8282 | ||
| 2 | , Simpson, Kentucky | I8180 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.