
Latitude: 52.7142709, Longitude: 0.9866650Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 5 Jul 1612 | , Swanton Morley, Norfolk, England | I16493 | |
| 2 | 1 Jun 1610 | , Swanton Morley, Norfolk, England | I16504 | |
| 3 | 10 Jun 1599 | , Swanton Morley, Norfolk, England | I19035 | |
| 4 | 1608 | , Swanton Morley, Norfolk, England | I25078 | |
| 5 | 26 Dec 1615 | , Swanton Morley, Norfolk, England | I16467 | |
| 6 | 26 Feb 1597 | , Swanton Morley, Norfolk, England | I17488 | |
| 7 | Abt 1560 | , Swanton Morley, Norfolk, England | I17497 | |
| 8 | 2 Feb 1606 | , Swanton Morley, Norfolk, England | I16389 | |
| 9 | 19 Feb 1603 | , Swanton Morley, Norfolk, England | I16385 | |
| 10 | 28 Sep 1602 | , Swanton Morley, Norfolk, England | I19017 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.