1. | Dry Creek Cemetery | Eagle, Ada, Idaho, United States of America |
2. | Rose Hill Cemetery | South Haven, Sumner, Kansas, United States of America |
3. | San Joaquin Valley National Cemetery | Gustine, Merced, California, United States of America |
4. | Grandview Cemetery | Elba, Cassia, Idaho, United States of America |
5. | South Jordan Memorial Park | South Jordan, Salt Lake, Utah, United States of America |
6. | Pleasant View Cemetery | Burley, Cassia, Idaho, United States of America |
7. | Wendell Cemetery | Wendell, Gooding, Idaho, United States of America |
8. | Dixon State School Cemetery | Dixon, Lee, Illinois, United States of America |
Matches 1 to 50 of 1355
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ? | I29490 | ||
2 | ? | I29502 | ||
3 | ? | I29751 | ||
4 | ? | I30045 | ||
5 | ? | I30048 | ||
6 | ? | I30053 | ||
7 | ? | I30109 | ||
8 | ? | I30110 | ||
9 | ? | I30324 | ||
10 | ? | I30326 | ||
11 | ? | I30373 | ||
12 | ? | I30374 | ||
13 | ? | I30375 | ||
14 | ? | I30379 | ||
15 | ? | I30407 | ||
16 | Anna Margar. | I29709 | ||
17 | Arthur | I20616 | ||
18 | Axel | I1921 | ||
19 | Beryl | 15 May 1919 | I25137 | |
20 | Catherine | I29383 | ||
21 | Cora Elizabeth Stokey | I29039 | ||
22 | Dennis | I16697 | ||
23 | Dorothy | Abt 1590 | I4811 | |
24 | Edna | I29102 | ||
25 | Elizabeth | I30345 | ||
26 | Elizabeth | Abt 1609 | I5808 | |
27 | Elizabeth | Abt 1611 | I5947 | |
28 | Elizabeth | Abt 1638 | I4103 | |
29 | Elizabeth | Abt 1741 | I27188 | |
30 | Emma | Abt 1592 | I5922 | |
31 | Frenes | Abt 1571 | I11836 | |
32 | Grace Sarah | Abt 1846 | I14360 | |
33 | Grietgen | Abt 1584 | I11254 | |
34 | gunigunda | I29831 | ||
35 | Hans Andreas | I29707 | ||
36 | Hjalmar | 1883 | I760 | |
37 | Ida R | 16 Dec 1895 | I1950 | |
38 | J | Abt 1532 | I11697 | |
39 | Jane | I29211 | ||
40 | Jane | 25 Aug 1840 | I27220 | |
41 | Joan | Abt 1600 | I5396 | |
42 | Linda | I937 | ||
43 | Margaret Elizabeth | Abt 1832 | I27451 | |
44 | Mary | I29924 | ||
45 | Mary | Abt 1710 | I9474 | |
46 | Mary | Abt 1721 | I5915 | |
47 | Mary | 1746 | I1277 | |
48 | Mary | Abt 1777 | I4261 | |
49 | Pearl T | I29108 | ||
50 | Sallie | I29553 |
Matches 1 to 50 of 11743
Last Name, Given Name(s) | Christened | Person ID | ||
1 | ? | I29490 | ||
2 | ? | I29502 | ||
3 | ? | I29751 | ||
4 | ? | I30045 | ||
5 | ? | I30048 | ||
6 | ? | I30053 | ||
7 | ? | I30109 | ||
8 | ? | I30110 | ||
9 | ? | I30324 | ||
10 | ? | I30326 | ||
11 | ? | I30373 | ||
12 | ? | I30374 | ||
13 | ? | I30375 | ||
14 | ? | I30379 | ||
15 | ? | I30407 | ||
16 | Adelaide Ophelia | I15339 | ||
17 | Agnes | I22801 | ||
18 | Agnes | I9145 | ||
19 | Agnes | I5815 | ||
20 | Alice | I20664 | ||
21 | Alice | I17764 | ||
22 | Alice Elizabeth | I20169 | ||
23 | Amelia | I15203 | ||
24 | Amy | I24881 | ||
25 | Ann | I21722 | ||
26 | Ann | I20087 | ||
27 | Ann | I8746 | ||
28 | Ann | I5763 | ||
29 | Ann | I24869 | ||
30 | Ann | I24876 | ||
31 | Ann H. | I15149 | ||
32 | Ann Maria | I20296 | ||
33 | Anne | I18186 | ||
34 | Anne | I8711 | ||
35 | Appollonia | I9482 | ||
36 | Arthur | I20616 | ||
37 | Axel | I1921 | ||
38 | Azubah | I24534 | ||
39 | Bathsheba | I23363 | ||
40 | Bertha | I20167 | ||
41 | Bertha | I25940 | ||
42 | Beryl | I25137 | ||
43 | Bessie | I11296 | ||
44 | Betsy | I20353 | ||
45 | Bridget | I9508 | ||
46 | Bridget | I25208 | ||
47 | Caroline | I20135 | ||
48 | Caroline | I15150 | ||
49 | Catherine | I20523 | ||
50 | Catherine | I16640 |
Matches 1 to 50 of 7802
Last Name, Given Name(s) | Died | Person ID | ||
1 | ? | I29490 | ||
2 | ? | I29502 | ||
3 | ? | I29751 | ||
4 | ? | I30045 | ||
5 | ? | I30048 | ||
6 | ? | I30053 | ||
7 | ? | I30109 | ||
8 | ? | I30110 | ||
9 | ? | I30324 | ||
10 | ? | I30326 | ||
11 | ? | I30373 | ||
12 | ? | I30374 | ||
13 | ? | I30375 | ||
14 | ? | I30379 | ||
15 | ? | I30407 | ||
16 | Agnes | I9145 | ||
17 | Alice | I20664 | ||
18 | Alice Elizabeth | I20169 | ||
19 | Amy | Abt 1950 | I24881 | |
20 | Ann | I21722 | ||
21 | Ann | I24869 | ||
22 | Ann | I24876 | ||
23 | Ann | Bef 1861 | I20087 | |
24 | Ann Maria | I20296 | ||
25 | Anna Margar. | I29709 | ||
26 | Anne | I18186 | ||
27 | Appollonia | I9482 | ||
28 | Arthur | Abt 1993 | I20616 | |
29 | Axel | 1911 | I1921 | |
30 | Azubah | 1905 | I24534 | |
31 | Bertha | I20167 | ||
32 | Bertha | I25940 | ||
33 | Beryl | 28 Jan 2005 | I25137 | |
34 | Bessie | I11296 | ||
35 | Betsy | I20353 | ||
36 | Bridget | I9508 | ||
37 | Bridget | I25208 | ||
38 | Caroline | I20135 | ||
39 | Catherine | I20523 | ||
40 | Catherine | I9346 | ||
41 | Catherine | I29383 | ||
42 | Catherine | Nov 1976 | I15037 | |
43 | Charlotte | I20459 | ||
44 | Child | I25476 | ||
45 | Christina | I30015 | ||
46 | Clara | I24544 | ||
47 | Clarence | I1951 | ||
48 | ... Comyn | I30143 | ||
49 | Cora Elizabeth Stokey | I29039 | ||
50 | Deborah | I17925 |
Matches 1 to 50 of 10572
Last Name, Given Name(s) | Buried | Person ID | ||
1 | ? | I29490 | ||
2 | ? | I29502 | ||
3 | ? | I29751 | ||
4 | ? | I30045 | ||
5 | ? | I30048 | ||
6 | ? | I30053 | ||
7 | ? | I30109 | ||
8 | ? | I30110 | ||
9 | ? | I30324 | ||
10 | ? | I30326 | ||
11 | ? | I30373 | ||
12 | ? | I30374 | ||
13 | ? | I30375 | ||
14 | ? | I30379 | ||
15 | ? | I30407 | ||
16 | Adelaide Ophelia | I15339 | ||
17 | Agnes | I22801 | ||
18 | Agnes | I9145 | ||
19 | Agnes | I5815 | ||
20 | Alice | I20664 | ||
21 | Alice Elizabeth | I20169 | ||
22 | Amelia | I15203 | ||
23 | Amy | I24881 | ||
24 | Ann | I21722 | ||
25 | Ann | I20087 | ||
26 | Ann | I8746 | ||
27 | Ann | I5763 | ||
28 | Ann | I24869 | ||
29 | Ann | I24876 | ||
30 | Ann H. | I15149 | ||
31 | Ann Maria | I20296 | ||
32 | Anna Margar. | I29709 | ||
33 | Anne | I18186 | ||
34 | Anne | I8711 | ||
35 | Appollonia | I9482 | ||
36 | Arthur | I20616 | ||
37 | Axel | I1921 | ||
38 | Azubah | I24534 | ||
39 | Bathsheba | I23363 | ||
40 | Bertha | I20167 | ||
41 | Bertha | I25940 | ||
42 | Beryl | I25137 | ||
43 | Bessie | I11296 | ||
44 | Betsy | I20353 | ||
45 | Bridget | I9508 | ||
46 | Bridget | I25208 | ||
47 | Caroline | I20135 | ||
48 | Caroline | I15150 | ||
49 | Catherine | I20523 | ||
50 | Catherine | I15037 |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Address | Person ID | ||
1 | Barker, Annie Mae | I12933 | ||
2 | Barker, Cleo Pearl | I1848 | ||
3 | Barker, Edna | I170 | ||
4 | Barker, Iola | I171 | ||
5 | Barker, Leah | I13117 | ||
6 | Beyler, Denyse | I22799 | ||
7 | Hall, Rula | I1891 | ||
8 | Hendricks, Don Hollis | I10830 | ||
9 | Higgins, Melissa Marie | I206 | ||
10 | Hurd, Jack B. | I2408 | ||
11 | Ottley, Dean Udy | I2176 | ||
12 | Ottley, DeLoy Udy | I2225 | ||
13 | Ottley, George Edward | I651 | ||
14 | Ottley, Harold Udy | I2172 | ||
15 | Ottley, Rex Andrus | I2241 | ||
16 | Ottley, Wayne Wilmur | I1502 | ||
17 | Pyne, Amelia Fay | 04 Aug 107 | I199 | |
18 | Pyne, Cynthia Annamay | I194 | ||
19 | Pyne, Ernest Lee | I31 | ||
20 | Pyne, Gurney Allen Jr | I15 | ||
21 | Pyne, John Albert | 10 Sep 2006 | I34 | |
22 | Pyne, Rebekah Hope | I202 | ||
23 | Pyne, Robert Jesse | 31 Aug 2008 | I362 | |
24 | Strickland, Curtis Lee | I107 | ||
25 | Stroschein, Harold Ward | I14462 | ||
26 | Swenson, Paul Allen | I173 | ||
27 | Utterback, Helen Marie | I245 | ||
28 | Weston, Roger Thomas | I3941 |
Matches 1 to 50 of 9574
Last Name, Given Name(s) | AFN | Person ID | ||
1 | Agnes | I5815 | ||
2 | Agnes | I9145 | ||
3 | Alice | I17764 | ||
4 | Ann | I5763 | ||
5 | Ann | I8746 | ||
6 | Anne | I8711 | ||
7 | Anne | I18186 | ||
8 | Appollonia | I9482 | ||
9 | Bertha | I25940 | ||
10 | Bridget | I9508 | ||
11 | Bridget | I25208 | ||
12 | Catherine | I9346 | ||
13 | Catherine | I16640 | ||
14 | Child | I25476 | ||
15 | Deborah | I1320 | ||
16 | Deborah | I9563 | ||
17 | Deborah | I17925 | ||
18 | Dolabelle or Dulzabella | I10532 | ||
19 | Dorothy | I4811 | ||
20 | Dousable | I16838 | ||
21 | Dulzebella | I8939 | ||
22 | Elizabeth | I4103 | ||
23 | Elizabeth | I4392 | ||
24 | Elizabeth | I4756 | ||
25 | Elizabeth | I5234 | ||
26 | Elizabeth | I5808 | ||
27 | Elizabeth | I5947 | ||
28 | Elizabeth | I8292 | ||
29 | Elizabeth | I8579 | ||
30 | Elizabeth | I8732 | ||
31 | Elizabeth | I9012 | ||
32 | Elizabeth | I9147 | ||
33 | Elizabeth | I9356 | ||
34 | Elizabeth | I11276 | ||
35 | Elizabeth | I11780 | ||
36 | Ella Mae | I2059 | ||
37 | Ellen | I17107 | ||
38 | Emma | I5922 | ||
39 | Frances | I8695 | ||
40 | Frances | I9165 | ||
41 | Frenes | I11836 | ||
42 | Grace | I7983 | ||
43 | Grace | I9204 | ||
44 | Grace | I23193 | ||
45 | Grace | I25644 | ||
46 | Grietgen | I11254 | ||
47 | Hannah | I5532 | ||
48 | Hannah | I8936 | ||
49 | Hannah | I11076 | ||
50 | Hannah | I18004 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Person ID | |||
1 | Hall, Rula | I1891 | ||
2 | Pyne, Robert Jesse | I362 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Phone | Person ID | ||
1 | Barker, Annie Mae | I12933 | ||
2 | Barker, Edna | I170 | ||
3 | Barker, Iola | I171 | ||
4 | Barker, Leah | I13117 | ||
5 | Beyler, Denyse | I22799 | ||
6 | Hall, Rula | I1891 | ||
7 | Hurd, Jack B. | I2408 | ||
8 | Ottley, Harold Udy | I2172 | ||
9 | Ottley, Wayne Wilmur | I1502 | ||
10 | Pyne, Cynthia Annamay | I194 | ||
11 | Pyne, Ernest Lee | I31 | ||
12 | Pyne, Gurney Allen Jr | 30 Dec 2006 | I15 | |
13 | Pyne, John Albert | 10 Sep 2006 | I34 | |
14 | Pyne, Robert Jesse | I362 | ||
15 | Stroschein, Harold Ward | I14462 | ||
16 | Swenson, Paul Allen | I173 | ||
17 | Utterback, Helen Marie | 12 Mar 2008 | I245 |
Matches 1 to 45 of 45
Last Name, Given Name(s) | WAC | Person ID | ||
1 | Bachmann, Eva | 1 Jan 1970 | I30025 | |
2 | Baird, John | 13 Jan 1948 | I29846 | |
3 | Bethune, Elizabeth | 1 Jan 1970 | I30269 | |
4 | Bochmann, Hans | 12 Dec 1944 | I30024 | |
5 | Boer, Martijntje Ariens | 1 Jan 1970 | I29680 | |
6 | Boyd, John Thomas | 1 Jan 1970 | I29655 | |
7 | Burton, John | 1 Jan 1970 | I29723 | |
8 | Burton, Martha | 26 Nov 1941 | I29320 | |
9 | Burton, Rachael | 1 Jan 1970 | I29722 | |
10 | Calderwood, William | 1 Jan 1970 | I30074 | |
11 | Combs, Belvadra Grace "Belle" | 1 Jan 1970 | I29157 | |
12 | Craig, Robert | 1 Jan 1970 | I29484 | |
13 | Dalgleish, Anna | 1 Jan 1970 | I29871 | |
14 | Dalgleish, Mrs. Robert | 11 Jun 1926 | I30056 | |
15 | Dixon, Sarah | 9 Jan 1920 | I29353 | |
16 | Duncan, Jane | 11 Mar 1947 | I29381 | |
17 | Earley, Lovina | 1 Jan 1970 | I29186 | |
18 | Freeman, Jane | 17 Jan 1946 | I30169 | |
19 | Hamilton, Andrew | 1 Jan 1970 | I29165 | |
20 | Hamilton, Christian Cornelius | 1 Jan 1970 | I29144 | |
21 | Hamilton, Joseph Alfred | 1 Jan 1970 | I29148 | |
22 | Hamilton, Lewis Wilson | 1 Jan 1970 | I29150 | |
23 | Hamilton, Nancy Emelia | 1 Jan 1970 | I29153 | |
24 | Hamilton, William | 1 Jan 1970 | I29166 | |
25 | Harrison, Mrs. Robert | 2 Apr 1948 | I29958 | |
26 | Horne, Agnes | 1 Jan 1970 | I29217 | |
27 | Horne, Jane | 1 Jan 1970 | I29218 | |
28 | Lindsay, Alison | 1 Jan 1970 | I30271 | |
29 | Lindsay, Ann | 1 Jan 1970 | I29648 | |
30 | Lindsay, David | 1 Jan 1970 | I30399 | |
31 | Liter or Lyter, Henry | 27 Feb 1935 | I29334 | |
32 | Livingston, Janet | 1 Jan 1970 | I30291 | |
33 | Mayer, Franz | 1 Jan 1970 | I29455 | |
34 | Mc Nair, William D. | 7 Sep 1938 | I29495 | |
35 | McHenry, Reverend Francis | 1 Jan 1970 | I29488 | |
36 | Minge, John | 1 Jan 1970 | I29421 | |
37 | Orr, John | 12 Jul 1889 | I29288 | |
38 | Reid, Isobel | 27 Mar 1935 | I30382 | |
39 | Swan, John | 1 Jan 1970 | I29297 | |
40 | Teisdell, Elizabeth | 24 Nov 1917 | I29957 | |
41 | Trout, John Baltzer Or Hans | 25 Jan 1917 | I29460 | |
42 | Vlasblom, Bastiaan Jans | 1 Jan 1970 | I29904 | |
43 | Walker, Elizabeth | 21 Feb 1936 | I30170 | |
44 | Wardlaw, Robert | 20 Aug 1934 | I30279 | |
45 | Wardlaw, Thomas | 20 Aug 1934 | I30282 |
Matches 1 to 50 of 1280
Last Name, Given Name(s) | _FSFTID | Person ID | ||
1 | ? | I29490 | ||
2 | ? | I29502 | ||
3 | ? | I29751 | ||
4 | ? | I30045 | ||
5 | ? | I30048 | ||
6 | ? | I30053 | ||
7 | ? | I30109 | ||
8 | ? | I30110 | ||
9 | ? | I30324 | ||
10 | ? | I30326 | ||
11 | ? | I30373 | ||
12 | ? | I30374 | ||
13 | ? | I30375 | ||
14 | ? | I30379 | ||
15 | ? | I30407 | ||
16 | Anna Margar. | I29709 | ||
17 | Catherine | I29336 | ||
18 | Catherine | I29383 | ||
19 | Christina | I30015 | ||
20 | ... Comyn | I30143 | ||
21 | Elisabeth | I30353 | ||
22 | Elizabeth | I30345 | ||
23 | gunigunda | I29831 | ||
24 | Hans Andreas | I29707 | ||
25 | Jane | I29211 | ||
26 | Magdalena | I29338 | ||
27 | Magdalene | I30022 | ||
28 | Mary | I29924 | ||
29 | Phillis Ann | I30315 | ||
30 | Regina | I29742 | ||
31 | Mrs Robert Minge | I29949 | ||
32 | Sallie | I29553 | ||
33 | Sarah | I30347 | ||
34 | Aÿmann, Anna Maria | I29820 | ||
35 | Aÿmann, Peter | I29818 | ||
36 | Abercromby, George | I30403 | ||
37 | Adams, William Robert | I30166 | ||
38 | Adriaens, Dina | I29681 | ||
39 | Alcock, Mrs. Frances Elizabeth | I30312 | ||
40 | Aldridge, Elizabeth | I29918 | ||
41 | Alexander, Susannah | I29491 | ||
42 | Alison, Catherine Katherine | I30412 | ||
43 | Allen, Abraham | I29572 | ||
44 | Allen, Agnes | I29578 | ||
45 | Allen, Anne | I30150 | ||
46 | Allen, Benjamin | I29574 | ||
47 | Allen, Charles | I29577 | ||
48 | Allen, Drury | I29583 | ||
49 | Allen, James | I29576 | ||
50 | Allen, James | I30159 |
Matches 1 to 50 of 1280
Last Name, Given Name(s) | _UID | Person ID | ||
1 | ? | I29490 | ||
2 | ? | I29502 | ||
3 | ? | I29751 | ||
4 | ? | I30045 | ||
5 | ? | I30048 | ||
6 | ? | I30053 | ||
7 | ? | I30109 | ||
8 | ? | I30110 | ||
9 | ? | I30324 | ||
10 | ? | I30326 | ||
11 | ? | I30373 | ||
12 | ? | I30374 | ||
13 | ? | I30375 | ||
14 | ? | I30379 | ||
15 | ? | I30407 | ||
16 | Anna Margar. | I29709 | ||
17 | Catherine | I29336 | ||
18 | Catherine | I29383 | ||
19 | Christina | I30015 | ||
20 | ... Comyn | I30143 | ||
21 | Elisabeth | I30353 | ||
22 | Elizabeth | I30345 | ||
23 | gunigunda | I29831 | ||
24 | Hans Andreas | I29707 | ||
25 | Jane | I29211 | ||
26 | Magdalena | I29338 | ||
27 | Magdalene | I30022 | ||
28 | Mary | I29924 | ||
29 | Phillis Ann | I30315 | ||
30 | Regina | I29742 | ||
31 | Mrs Robert Minge | I29949 | ||
32 | Sallie | I29553 | ||
33 | Sarah | I30347 | ||
34 | Aÿmann, Anna Maria | I29820 | ||
35 | Aÿmann, Peter | I29818 | ||
36 | Abercromby, George | I30403 | ||
37 | Adams, William Robert | I30166 | ||
38 | Adriaens, Dina | I29681 | ||
39 | Alcock, Mrs. Frances Elizabeth | I30312 | ||
40 | Aldridge, Elizabeth | I29918 | ||
41 | Alexander, Susannah | I29491 | ||
42 | Alison, Catherine Katherine | I30412 | ||
43 | Allen, Abraham | I29572 | ||
44 | Allen, Agnes | I29578 | ||
45 | Allen, Anne | I30150 | ||
46 | Allen, Benjamin | I29574 | ||
47 | Allen, Charles | I29577 | ||
48 | Allen, Drury | I29583 | ||
49 | Allen, James | I29576 | ||
50 | Allen, James | I30159 |
Matches 1 to 50 of 1825
Family | Married | Family ID | ||
1 | / | F4797 | ||
2 | / | F4662 | ||
3 | / | F12847 | ||
4 | / Allred | F4224 | ||
5 | / Barker | F574 | ||
6 | / Brewster | F3309 | ||
7 | / Burchgraeff | F11339 | ||
8 | / Calvert | F4819 | ||
9 | / Calvert | F4817 | ||
10 | / Cloutier | F6343 | ||
11 | / Dimos | F304 | ||
12 | / Edwards | F9826 | ||
13 | / Fauconnier | F11415 | ||
14 | / Froeschlin | F12744 | ||
15 | / Gilbert | 27 May 1747 | F914 | |
16 | / Gilman | F8890 | ||
17 | / Glasford | F5827 | ||
18 | / Glasford | F5825 | ||
19 | / Goodenow | 22 Sep 1701 | F3032 | |
20 | / Hayden | F2222 | ||
21 | / Hendricks | F4681 | ||
22 | / Hendricks | F4048 | ||
23 | / Henwood | F10146 | ||
24 | / Hutchinson | F2287 | ||
25 | / Lane | F3808 | ||
26 | / Lathrop | F5471 | ||
27 | / Lathrop | F5470 | ||
28 | / Lathrop | F5468 | ||
29 | / Lathrop | F5469 | ||
30 | / Mika | F10287 | ||
31 | / Mole | F2443 | ||
32 | / Moore | F2186 | ||
33 | / Moore | F2184 | ||
34 | / Moss | F5433 | ||
35 | / Moss | 3 Nov 1664 | F5427 | |
36 | / Neale | Mar 1678 | F2091 | |
37 | / Payne | F7523 | ||
38 | / Pyne | F1946 | ||
39 | / Raybould | F10356 | ||
40 | / Robin | F5860 | ||
41 | / Robin | F5861 | ||
42 | / Stephens | F9179 | ||
43 | / Tam Waart | F6783 | ||
44 | / Thurston | F3619 | ||
45 | / Westover | 1 May 1695 | F5124 | |
46 | / Wheatley | F3956 | ||
47 | / Whipple | F3680 | ||
48 | / Wickersham | 1924 | F10755 | |
49 | / Williams | F10494 | ||
50 | / Wood | F3498 |
Matches 1 to 50 of 3990
Family | Divorced | Family ID | ||
1 | / | F4797 | ||
2 | / | F4662 | ||
3 | / | F12847 | ||
4 | / Allred | F4226 | ||
5 | / Allred | F4224 | ||
6 | / Barker | F574 | ||
7 | / Bishop | F5323 | ||
8 | / Brewster | F3309 | ||
9 | / Burchgraeff | F11339 | ||
10 | / Calvert | F4829 | ||
11 | / Calvert | F4819 | ||
12 | / Calvert | F4817 | ||
13 | / Chiswell | F8209 | ||
14 | / Chiswell | F8160 | ||
15 | / Chiswell | F8066 | ||
16 | / Chiswell | F8055 | ||
17 | / Chiswell | F8053 | ||
18 | / Chiswell | F8024 | ||
19 | / Cloutier | F6343 | ||
20 | / Dimos | F304 | ||
21 | / Edwards | F9826 | ||
22 | / Fauconnier | F11415 | ||
23 | / French | F2304 | ||
24 | / Froeschlin | F12744 | ||
25 | / Gilbert | F914 | ||
26 | / Gilman | F8890 | ||
27 | / Glasford | F5827 | ||
28 | / Glasford | F5825 | ||
29 | / Goodenow | F3032 | ||
30 | / Goodenow | F3022 | ||
31 | / Hayden | F2222 | ||
32 | / Hayden | F2135 | ||
33 | / Hendricks | F4681 | ||
34 | / Hendricks | F4048 | ||
35 | / Henwood | F10146 | ||
36 | / Howe | F3591 | ||
37 | / Howse (House) | F6040 | ||
38 | / Hutchinson | F2287 | ||
39 | / Lane | F3808 | ||
40 | / Latham | F2864 | ||
41 | / Lathrop | F5471 | ||
42 | / Lathrop | F5470 | ||
43 | / Lathrop | F5468 | ||
44 | / Lathrop | F5469 | ||
45 | / Mika | F10287 | ||
46 | / Mole | F2443 | ||
47 | / Mollon | F8190 | ||
48 | / Moore | F2186 | ||
49 | / Moore | F2184 | ||
50 | / Moss | F5433 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.