
Latitude: 52.4917370, Longitude: -0.9071600Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Dec 1589 | ., Great Bowden, Leicestershire, England | I15976 | |
| 2 | 29 Oct 1593 | ., Great Bowden, Leicestershire, England | I15966 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 8 May 1584 | ., Great Bowden, Leicestershire, England | I25440 | |
| 2 | 6 Jul 1588 | ., Great Bowden, Leicestershire, England | I15978 | |
| 3 | 2 Jun 1596 | ., Great Bowden, Leicestershire, England | I15964 | |
| 4 | 15 Nov 1591 | ., Great Bowden, Leicestershire, England | I15970 | |
| 5 | 29 Oct 1593 | ., Great Bowden, Leicestershire, England | I15966 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 27 Feb 1590 | ., Great Bowden, Leicestershire, England | I15976 | |
| 2 | 12 Jan 1673 | ., Great Bowden, Leicestershire, England | I25440 | |
| 3 | 29 Apr 1646 | ., Great Bowden, Leicestershire, England | I15984 | |
| 4 | 13 Sep 1658 | ., Great Bowden, Leicestershire, England | I18072 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.