
City/Town : Latitude: 40.37679187895849, Longitude: -111.79867744445801Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1853 | American Fork, Utah, Utah | I868 | |
| 2 | 5 Sep 1858 | American Fork, Utah, Utah | I897 | |
| 3 | 18 Oct 1924 | American Fork, Utah, Utah | I330 | |
| 4 | 25 Apr 1920 | American Fork, Utah, Utah | I16713 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 May 1970 | American Fork, Utah, Utah | I16477 | |
| 2 | 14 Apr 1967 | American Fork, Utah, Utah | I1688 | |
| 3 | 20 Aug 1947 | American Fork, Utah, Utah | I11847 | |
| 4 | 5 May 1903 | American Fork, Utah, Utah | I1755 | |
| 5 | 18 Oct 1944 | American Fork, Utah, Utah | I26183 | |
| 6 | 24 Dec 1891 | American Fork, Utah, Utah | I1756 | |
| 7 | 17 Aug 1943 | American Fork, Utah, Utah | I28060 | |
| 8 | 6 Aug 1934 | American Fork, Utah, Utah | I16713 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | American Fork, Utah, Utah | I1755 | ||
| 2 | American Fork, Utah, Utah | I1756 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.