
Latitude: 41.9445441, Longitude: -71.2856082Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 18 Sep 1687 | Attleborough, Bristol, Massachusetts | I11141 | |
| 2 | 10 Jul 1766 | Attleborough, Bristol, Massachusetts | I10925 | |
| 3 | 30 Dec 1741 | Attleborough, Bristol, Massachusetts | I10923 | |
| 4 | 13 Aug 1690 | Attleborough, Bristol, Massachusetts | I11144 | |
| 5 | 3 Apr 1745 | Attleborough, Bristol, Massachusetts | I10924 | |
| 6 | 25 Oct 1750 | Attleborough, Bristol, Massachusetts | I10975 | |
| 7 | 21 Dec 1753 | Attleborough, Bristol, Massachusetts | I10977 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 30 Dec 1741 | Attleborough, Bristol, Massachusetts | I10923 | |
| 2 | 17 Apr 1709 | Attleborough, Bristol, Massachusetts | I11149 | |
| 3 | 19 Jun 1698 | Attleborough, Bristol, Massachusetts | I11146 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Jan 1759 | Attleborough, Bristol, Massachusetts | I10969 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Read / Robbins | 11 Mar 1741/1742 | Attleborough, Bristol, Massachusetts | F6506 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.