
City/Town : Latitude: 52.453773, Longitude: 1.563726Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1556 | Beccles, Suffolk, England | I11774 | |
| 2 | 1547 | Beccles, Suffolk, England | I11768 | |
| 3 | 30 Apr 1586/1587 | Beccles, Suffolk, England | I11342 | |
| 4 | 1553 | Beccles, Suffolk, England | I11773 | |
| 5 | Abt 1582 | Beccles, Suffolk, England | I11581 | |
| 6 | 1589 | Beccles, Suffolk, England | I11584 | |
| 7 | Abt 1583 | Beccles, Suffolk, England | I11582 | |
| 8 | Abt 1584 | Beccles, Suffolk, England | I11583 | |
| 9 | 1591 | Beccles, Suffolk, England | I11585 | |
| 10 | 1552 | Beccles, Suffolk, England | I11772 | |
| 11 | 1526/1533 | Beccles, Suffolk, England | I11760 | |
| 12 | 28 Nov 1548 | Beccles, Suffolk, England | I11575 | |
| 13 | 1579/1580 | Beccles, Suffolk, England | I11579 | |
| 14 | 1548 | Beccles, Suffolk, England | I11769 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 1546 | Beccles, Suffolk, England | I11575 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 31 Oct 1614 | Beccles, Suffolk, England | I11576 | |
| 2 | 31 Oct 1614 | Beccles, Suffolk, England | I11778 | |
| 3 | 1593 | Beccles, Suffolk, England | I11575 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 31 Oct 1614 | Beccles, Suffolk, England | I11778 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.