
Latitude: 35.4636840, Longitude: -86.5736066Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 6 Jan 1812 | Bedford, Tennessee | I8210 | |
| 2 | 28 Jan 1827 | Bedford, Tennessee | I8217 | |
| 3 | 5 Oct 1813 | Bedford, Tennessee | I8211 | |
| 4 | 9 Nov 1815 | Bedford, Tennessee | I8212 | |
| 5 | 21 Feb 1822 | Bedford, Tennessee | I8216 | |
| 6 | 14 Nov 1817 | Bedford, Tennessee | I8213 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 Oct 1819 | Bedford, Tennessee | I8210 | |
| 2 | 19 May 1820 | Bedford, Tennessee | I7858 | |
| 3 | 1808 | Bedford, Tennessee | I7848 | |
| 4 | 1808 | Bedford, Tennessee | I7849 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Allred / Calvert | 14 Feb 1811 | Bedford, Tennessee | F4120 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.