
Latitude: 52.4533779, Longitude: -1.8535600Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 May 1849 | Birmingham, Warwickshire, England | I1480 | |
| 2 | 9 Mar 1864 | Birmingham, Warwickshire, England | I1493 | |
| 3 | 21 Jan 1848 | Birmingham, Warwickshire, England | I1489 | |
| 4 | 15 Oct 1859 | Birmingham, Warwickshire, England | I1453 | |
| 5 | 10 Aug 1856 | Birmingham, Warwickshire, England | I1491 | |
| 6 | 8 May 1865 | Birmingham, Warwickshire, England | I1494 | |
| 7 | 29 Aug 1856 | Birmingham, Warwickshire, England | I1483 | |
| 8 | 30 Sep 1852 | Birmingham, Warwickshire, England | I1490 | |
| 9 | 15 Sep 1866 | Birmingham, Warwickshire, England | I1495 | |
| 10 | 18 Sep 1861 | Birmingham, Warwickshire, England | I1492 | |
| 11 | Sep 1872 | Birmingham, Warwickshire, England | I1496 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.