
Latitude: 51.8804761, Longitude: 0.7992742Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 23 Oct 1894 | Copford, Essex, England | I335 | |
| 2 | 6 Sep 1879 | Copford, Essex, England | I334 | |
| 3 | 6 Nov 1873 | Copford, Essex, England | I333 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 Feb 1937 | Copford, Essex, England | I317 | |
| 2 | 18 Mar 1955 | Copford, Essex, England | I333 | |
| 3 | 7 Feb 1917 | Copford, Essex, England | I332 | |
| 4 | 30 Mar 1945 | Copford, Essex, England | I2805 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.