
Latitude: 51.9589020, Longitude: 0.9934570Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1536 | Dedham, , Essex, England | I21141 | |
| 2 | Abt 1534 | Dedham, , Essex, England | I21140 | |
| 3 | Abt 1540 | Dedham, , Essex, England | I21143 | |
| 4 | Abt 1544 | Dedham, , Essex, England | I21145 | |
| 5 | Abt 1542 | Dedham, , Essex, England | I21144 | |
| 6 | Abt 1532 | Dedham, , Essex, England | I21139 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 17 Apr 1709 | Dedham, , Essex, England | I21119 | |
| 2 | 17 Apr 1709 | Dedham, , Essex, England | I21118 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 8 Dec 1719 | Dedham, , Essex, England | I21118 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Coale / Greene | 26 Apr 1582 | Dedham, , Essex, England | F10425 |
| 2 | Cole / Wakelin | 25 Nov 1732 | Dedham, , Essex, England | F10418 |
| 3 | Cole / Wignall | 13 May 1708 | Dedham, , Essex, England | F10421 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.