
Latitude: 41.7426094, Longitude: -70.1619638Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 24 Jun 1777 | East Dennis, Barnstable, Massachusetts | I4262 | |
| 2 | 4 Sep 1780 | East Dennis, Barnstable, Massachusetts | I1025 | |
| 3 | 3 Sep 1775 | East Dennis, Barnstable, Massachusetts | I1024 | |
| 4 | 15 Apr 1773 | East Dennis, Barnstable, Massachusetts | I1087 | |
| 5 | 1786 | East Dennis, Barnstable, Massachusetts | I1028 | |
| 6 | 11 Jun 1782 | East Dennis, Barnstable, Massachusetts | I1026 | |
| 7 | 25 Sep 1767 | East Dennis, Barnstable, Massachusetts | I1022 | |
| 8 | 1764 | East Dennis, Barnstable, Massachusetts | I1021 | |
| 9 | 24 Dec 1770 | East Dennis, Barnstable, Massachusetts | I1023 | |
| 10 | 1 May 1784 | East Dennis, Barnstable, Massachusetts | I1027 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | East Dennis, Barnstable, Massachusetts | I1017 | ||
| 2 | 17 Nov 1818 | East Dennis, Barnstable, Massachusetts | I1018 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Nov 1802 | East Dennis, Barnstable, Massachusetts | I1017 | |
| 2 | Nov 1818 | East Dennis, Barnstable, Massachusetts | I1018 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.