
Latitude: 39.8800869, Longitude: -75.7255192Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 5 Apr 1729 | East Marlborough, Chester, Pennsylvania | I7951 | |
| 2 | Abt 1749 | East Marlborough, Chester, Pennsylvania | I7962 | |
| 3 | Abt 1736 | East Marlborough, Chester, Pennsylvania | I7955 | |
| 4 | 1742 | East Marlborough, Chester, Pennsylvania | I7959 | |
| 5 | Abt 1744 | East Marlborough, Chester, Pennsylvania | I7960 | |
| 6 | 3 Feb 1731 | East Marlborough, Chester, Pennsylvania | I7952 | |
| 7 | Abt 1752 | East Marlborough, Chester, Pennsylvania | I7963 | |
| 8 | Abt 1740 | East Marlborough, Chester, Pennsylvania | I7957 | |
| 9 | Abt 1746 | East Marlborough, Chester, Pennsylvania | I7961 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | East Marlborough, Chester, Pennsylvania | I7950 | ||
| 2 | 24 Apr 1776 | East Marlborough, Chester, Pennsylvania | I7949 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.