
Latitude: 53.6835030, Longitude: -1.8449290Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 16 Apr 1615 | Elland, Yorkshire, England | I8860 | |
| 2 | 3 Apr 1608 | Elland, Yorkshire, England | I8859 | |
| 3 | 20 Feb 1630/1631 | Elland, Yorkshire, England | I8648 | |
| 4 | 19 Sep 1569 | Elland, Yorkshire, England | I9033 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 May 1635 | Elland, Yorkshire, England | I8859 | |
| 2 | Apr 1591 | Elland, Yorkshire, England | I9232 | |
| 3 | Elland, Yorkshire, England | I9033 | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 2 Feb 1619/1620 | Elland, Yorkshire, England | I9034 | |
| 2 | 24 Apr 1591 | Elland, Yorkshire, England | I9232 | |
| 3 | 9 Jan 1636/1637 | Elland, Yorkshire, England | I9033 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.