Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Graesslin, Anna | 1630 | Lomersheim, Mühlacker, Enzkreis, Baden-Württemberg, Germany | I29690 |
2 | Graesslin, Wieland Sr | 1580 | Lomersheim, Mühlacker, Enzkreis, Baden-Württemberg, Germany | I29686 |
3 | Graesslin, Mrs Wieland | 1584 | Lomersheim, Mühlacker, Enzkreis, Baden-Württemberg, Germany | I29687 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Graesslin, Anna | 1630 | Lomersheim, Mühlacker, Enzkreis, Baden-Württemberg, Germany | I29690 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Gotzen, Maria Catharina | 4 Aug 1630 | Lomersheim, Mühlacker, Enzkreis, Baden-Württemberg, Germany | I29507 |
2 | Graesslin, Anna | 6 Feb 1688 | Lomersheim, Mühlacker, Enzkreis, Baden-Württemberg, Germany | I29690 |
3 | Graesslin, Wieland Sr | 1630 | Lomersheim, Mühlacker, Enzkreis, Baden-Württemberg, Germany | I29686 |
4 | Graesslin, Mrs Wieland | 1630 | Lomersheim, Mühlacker, Enzkreis, Baden-Württemberg, Germany | I29687 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Graesslin, Anna | Feb 1688 | Lomersheim, Mühlacker, Enzkreis, Baden-Württemberg, Germany | I29690 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.