
City/Town : Latitude: 39.5910722928586, Longitude: -93.13668251037598Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Feb 1893 | Mendon, Chariton, Missouri, United States | I37 | |
| 2 | 10 Jan 1897 | Mendon, Chariton, Missouri, United States | I14460 | |
| 3 | 27 Oct 1879 | Mendon, Chariton, Missouri, United States | I27538 | |
| 4 | 26 Aug 1886 | Mendon, Chariton, Missouri, United States | I27540 | |
| 5 | 3 May 1901 | Mendon, Chariton, Missouri, United States | I27542 | |
| 6 | 26 Nov 1891 | Mendon, Chariton, Missouri, United States | I27541 | |
| 7 | 29 Mar 1885 | Mendon, Chariton, Missouri, United States | I27539 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1923 | Mendon, Chariton, Missouri, United States | I27381 | |
| 2 | 29 Sep 1902 | Mendon, Chariton, Missouri, United States | I285 | |
| 3 | 1933 | Mendon, Chariton, Missouri, United States | I27536 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Miller / Smith | 20 Jan 1892 | Mendon, Chariton, Missouri, United States | F44 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.