Matches 1 to 31 of 31
Last Name, Given Name(s) | WAC | Person ID | ||
1 | Beaver, Catharine | 18 Jun 2009 | OGDEN | I29264 |
2 | Beaver, Nancy | 10 Mar 2020 | OGDEN | I29196 |
3 | Bracher, Sara Margaretha | 24 Feb 2017 | OGDEN | I29401 |
4 | Burton, Helen | 25 Nov 2016 | OGDEN | I30112 |
5 | Craig, Ann | 23 Jul 1997 | OGDEN | I29898 |
6 | Craig, Elizabeth | 2 Sep 1997 | OGDEN | I29671 |
7 | Craig, James | 16 Oct 2010 | OGDEN | I29663 |
8 | Craig, Jeane | 3 Sep 1997 | OGDEN | I29669 |
9 | Craig, Johne | 4 Dec 1998 | OGDEN | I29902 |
10 | Craig, Maria | 30 Sep 1998 | OGDEN | I29896 |
11 | Craig, Marie | 30 Sep 1998 | OGDEN | I29675 |
12 | Cummins, Nicholas Jr | 24 Mar 2001 | OGDEN | I29954 |
13 | Dickey, Moses William | 3 Nov 2009 | OGDEN | I29497 |
14 | Ellyson, Colonel Robert | 1 Jan 1970 | OGDEN | I30132 |
15 | Goode, Grace | 7 Jun 2000 | OGDEN | I30351 |
16 | Haddock, Jeane | 1 Jan 1970 | OGDEN | I30338 |
17 | Jones, John Henry Clay | 3 Sep 2009 | OGDEN | I29169 |
18 | Krieger, Hans Michael | 1 Jan 1970 | OGDEN | I29536 |
19 | Learmonth, Thomas | 31 May 2000 | OGDEN | I30071 |
20 | Minge, Robert Harrison | 9 Mar 1999 | OGDEN | I29325 |
21 | Morgenstern, Christof | 1 Jan 1970 | OGDEN | I30224 |
22 | Morgenstern, Dorothea | 1 Jan 1970 | OGDEN | I30223 |
23 | Morgenstern, Georg | 1 Jan 1970 | OGDEN | I30227 |
24 | Morgenstern, Valentiny | 1 Jan 1970 | OGDEN | I30225 |
25 | Morgenstern, Walpurg | 1 Jan 1970 | OGDEN | I30221 |
26 | Mower, Elizabeth | 25 Nov 2016 | OGDEN | I29931 |
27 | Putzer, Margaretha | 23 Jun 2017 | OGDEN | I29388 |
28 | Skeete, Mary | 22 Apr 1999 | OGDEN | I30342 |
29 | Walker, Cecelia | 23 Oct 1996 | OGDEN | I29790 |
30 | Walker, Sylvanus William | 9 Mar 1999 | OGDEN | I29585 |
31 | Walker, Tabitha | 5 Mar 1999 | OGDEN | I29785 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.