Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hannah | Abt 1787 | Of, , Sussex | I20304 |
2 | Mary | Abt 1763 | Of, , Sussex | I20685 |
3 | Brown, Mary | 1835 | Of, , Sussex | I20667 |
4 | Brown, Sarah | 1838 | Of, , Sussex | I20668 |
5 | Brown, Thomas | 1841 | Of, , Sussex | I20669 |
6 | Lane, Richard | Abt 1783 | Of, , Sussex | I20303 |
7 | Norman, Thomas | Abt 1828 | Of, , Sussex | I20683 |
8 | Pluckrose, Sarah Ann | 1863 | Of, , Sussex | I20695 |
9 | Prior, Evelyn Lawford Stansfield | Abt 1880 | Of, , Sussex | I2847 |
10 | Stoneham, Ann | 1831 | Of, , Sussex | I20678 |
11 | Stoneham, Henry | Abt 1760 | Of, , Sussex | I20684 |
12 | Stoneham, James | 1821 | Of, , Sussex | I20677 |
13 | Stoneham, Sarah | Abt 1785 | Of, , Sussex | I20686 |
14 | Tucknot, Thomas | Abt 1888 | Of, , Sussex | I3903 |
15 | Wood, Minnie Mary | 1916 | Of, , Sussex | I21861 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.