
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1785 | Pennsylvania, United States | I29305 | |
| 2 | Abt 1767 | Pennsylvania, United States | I29291 | |
| 3 | 1760 | Pennsylvania, United States | I29174 | |
| 4 | Abt 1765 | Pennsylvania, United States | I29290 | |
| 5 | 1762 | Pennsylvania, United States | I29289 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1816 | Pennsylvania, United States | I29491 | |
| 2 | 1833 | Pennsylvania, United States | I29191 | |
| 3 | 24 Apr 1785 | Pennsylvania, United States | I29308 | |
| 4 | 29 Apr 1836 | Pennsylvania, United States | I29485 | |
| 5 | 3 Jun 1797 | Pennsylvania, United States | I29373 | |
| 6 | Pennsylvania, United States | I29463 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 12 Nov 1769 | Pennsylvania, United States | I29247 | |
| 2 | Pennsylvania, United States | I29463 | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Denny / Henderson | 1737 | Pennsylvania, United States | F12604 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.