
City/Town : Latitude: 33.44793, Longitude: -112.08254Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2 Sep 1959 | Phoenix, Maricopa, Arizona, United States | I27947 | |
| 2 | 2004 | Phoenix, Maricopa, Arizona, United States | I27338 | |
| 3 | 12 Oct 1971 | Phoenix, Maricopa, Arizona, United States | I27948 | |
| 4 | 9 Jan 1982 | Phoenix, Maricopa, Arizona, United States | I28536 | |
| 5 | 29 Apr 1951 | Phoenix, Maricopa, Arizona, United States | I28045 | |
| 6 | 29 Mar 1943 | Phoenix, Maricopa, Arizona, United States | I21035 | |
| 7 | 20 Aug 1955 | Phoenix, Maricopa, Arizona, United States | I28044 | |
| 8 | 15 Dec 1981 | Phoenix, Maricopa, Arizona, United States | I17041 | |
| 9 | 15 Oct 1955 | Phoenix, Maricopa, Arizona, United States | I25292 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 13 Jan 1982 | Phoenix, Maricopa, Arizona, United States | I28536 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.