
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
WAC |
Person ID | ||
| 1 | 8 Feb 1933 | SGEOR | I30166 | |
| 2 | 15 Aug 2018 | SGEOR | I29576 | |
| 3 | 6 Jan 2010 | SGEOR | I29581 | |
| 4 | 19 Nov 2003 | SGEOR | I29393 | |
| 5 | 8 Nov 2014 | SGEOR | I30411 | |
| 6 | 20 Mar 2010 | SGEOR | I29472 | |
| 7 | 20 Mar 2003 | SGEOR | I29262 | |
| 8 | 12 Oct 1939 | SGEOR | I29731 | |
| 9 | 19 Sep 1939 | SGEOR | I29929 | |
| 10 | 31 Oct 2019 | SGEOR | I29406 | |
| 11 | 5 Apr 1939 | SGEOR | I30117 | |
| 12 | 5 Apr 1939 | SGEOR | I29730 | |
| 13 | 6 Sep 1939 | SGEOR | I29932 | |
| 14 | 25 Mar 1959 | SGEOR | I29541 | |
| 15 | 2 Oct 2018 | SGEOR | I29944 | |
| 16 | 15 Sep 1939 | SGEOR | I29927 | |
| 17 | 7 Apr 1939 | SGEOR | I30116 | |
| 18 | 5 Mar 1959 | SGEOR | I29930 | |
| 19 | 30 Jul 2004 | SGEOR | I30293 | |
| 20 | 1 Jan 1970 | SGEOR | I30241 | |
| 21 | 11 Dec 1959 | SGEOR | I30303 | |
| 22 | 11 Oct 1939 | SGEOR | I30323 | |
| 23 | 3 Jan 1941 | SGEOR | I30357 | |
| 24 | 23 Feb 2005 | SGEOR | I29603 | |
| 25 | 10 Jun 2011 | SGEOR | I29865 | |
| 26 | 22 Jan 2019 | SGEOR | I29415 | |
| 27 | 19 Dec 2009 | SGEOR | I29969 | |
| 28 | 4 Jun 1930 | SGEOR | I30290 | |
| 29 | 29 Jan 2013 | SGEOR | I29808 | |
| 30 | 9 Aug 2005 | SGEOR | I29533 | |
| 31 | 6 Feb 2014 | SGEOR | I29787 | |
| 32 | 1 Jan 1970 | SGEOR | I29240 | |
| 33 | 1 Jan 1970 | SGEOR | I29236 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.