
City/Town : Latitude: 52.745167, Longitude: 1.379689Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 27 Jul 1847 | Sco Ruston, Norfolk, England | I1449 | |
| 2 | 10 Apr 1830 | Sco Ruston, Norfolk, England | I1443 | |
| 3 | 4 Jan 1838 | Sco Ruston, Norfolk, England | I1447 | |
| 4 | 18 Nov 1835 | Sco Ruston, Norfolk, England | I1446 | |
| 5 | 22 Sep 1833/1834 | Sco Ruston, Norfolk, England | I1445 | |
| 6 | 17 Nov 1831 | Sco Ruston, Norfolk, England | I1444 | |
| 7 | 27 May 1843 | Sco Ruston, Norfolk, England | I1448 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Ottley / Timbers | 26 Sep 1872 | Sco Ruston, Norfolk, England | F258 |
| 2 | Timbers / Pooley | 24 Nov 1829 | Sco Ruston, Norfolk, England | F264 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.