
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1610 | Scotland | I30134 | |
| 2 | Abt 1565 | Scotland | I30393 | |
| 3 | 1580 | Scotland | I30420 | |
| 4 | Abt 1610 | Scotland | I30041 | |
| 5 | Abt 1585 | Scotland | I30268 | |
| 6 | Abt 1580 | Scotland | I30267 | |
| 7 | Abt 1600 | Scotland | I30040 | |
| 8 | 1574 | Scotland | I29844 | |
| 9 | Abt 1600 | Scotland | I30038 | |
| 10 | Abt 1585 | Scotland | I30269 | |
| 11 | Abt 1577 | Scotland | I30264 | |
| 12 | Abt 1571 | Scotland | I30265 | |
| 13 | Abt 1579 | Scotland | I30266 | |
| 14 | 1594 | Scotland | I30035 | |
| 15 | Abt 1570 | Scotland | I30261 | |
| 16 | Abt 1596 | Scotland | I30037 | |
| 17 | Abt 1645 | Scotland | I30032 | |
| 18 | Abt 1545 | Scotland | I30042 | |
| 19 | Abt 1632 | Scotland | I29843 | |
| 20 | Abt 1665 | Scotland | I29848 | |
| 21 | 1787 | Scotland | I29261 | |
| 22 | Abt 1600 | Scotland | I30262 | |
| 23 | Abt 1582 | Scotland | I30302 | |
| 24 | 1600 | Scotland | I29866 | |
| 25 | 1665 | Scotland | I29880 | |
| 26 | Abt 1545 | Scotland | I30034 | |
| 27 | Abt 1595 | Scotland | I30258 | |
| 28 | Abt 1565 | Scotland | I30394 | |
| 29 | Scotland | I29466 | ||
| 30 | 1705 | Scotland | I29359 | |
| 31 | 1710 | Scotland | I29358 | |
| 32 | Abt 1584 | Scotland | I30398 | |
| 33 | Abt 1665 | Scotland | I29635 | |
| 34 | Abt 1622 | Scotland | I9027 | |
| 35 | 1587 | Scotland | I30419 | |
| 36 | Abt 1536 | Scotland | I30043 | |
| 37 | Abt 1540 | Scotland | I30033 | |
| 38 | 1585 | Scotland | I30285 | |
| 39 | Abt 1570 | Scotland | I29845 | |
| 40 | Abt 1592 | Scotland | I30259 | |
| 41 | Abt 1566 | Scotland | I30396 | |
| 42 | Abt 1595 | Scotland | I30397 | |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Bef 1590 | Scotland | I30393 | |
| 2 | Aft 1641 | Scotland | I30268 | |
| 3 | Bef 1630 | Scotland | I30038 | |
| 4 | Aft 23 Sep 1635 | Scotland | I29844 | |
| 5 | Aft 1633 | Scotland | I30039 | |
| 6 | Scotland | I30265 | ||
| 7 | Bef 1676 | Scotland | I30035 | |
| 8 | Scotland | I30037 | ||
| 9 | Aft 1674 | Scotland | I30032 | |
| 10 | 8 Aug 1699 | Scotland | I29843 | |
| 11 | 1655 | Scotland | I30270 | |
| 12 | 23 Aug 1584 | Scotland | I30061 | |
| 13 | Scotland | I29901 | ||
| 14 | Scotland | I29899 | ||
| 15 | Aft 1614 | Scotland | I30300 | |
| 16 | Jul 1601 | Scotland | I30034 | |
| 17 | Aft 1637 | Scotland | I30258 | |
| 18 | Aft 1631 | Scotland | I30394 | |
| 19 | Scotland | I29650 | ||
| 20 | 13 Jan 1655 | Scotland | I29878 | |
| 21 | Scotland | I30043 | ||
| 22 | Abt 1578 | Scotland | I30033 | |
| 23 | Aft 1610 | Scotland | I29845 | |
| 24 | Abt 1640 | Scotland | I30397 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Scotland | I29650 | ||
Matches 1 to 9 of 9
| Family |
Married |
Family ID | ||
| 1 | Abercromby / Wardlaw | 1583 | Scotland | F13018 |
| 2 | Anderson / Inglis | Abt 1579 | Scotland | F12998 |
| 3 | Bethune / Brown | Abt 1640 | Scotland | F12909 |
| 4 | Bethune / Wardlaw | 22 Aug 1656 | Scotland | F12852 |
| 5 | Colvill / Bethune | 6 Jul 1630 | Scotland | F12908 |
| 6 | Johnstoun / Craig | Bef 1605 | Scotland | F13030 |
| 7 | Wardlaw / Durie | 24 Mar 1562 | Scotland | F12856 |
| 8 | Wardlaw of Pitreavie / Bethune | Mar 1617 | Scotland | F12906 |
| 9 | Whippo / Bethune | Abt 1591 | Scotland | F13011 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.