
City/Town : Latitude: 40.18385, Longitude: -77.3158Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1769 | West Pennsboro, Cumberland, Pennsylvania | I8410 | |
| 2 | Abt 1764 | West Pennsboro, Cumberland, Pennsylvania | I8409 | |
| 3 | Abt 1771 | West Pennsboro, Cumberland, Pennsylvania | I8411 | |
| 4 | Abt 1736 | West Pennsboro, Cumberland, Pennsylvania | I8489 | |
| 5 | Abt 1756 | West Pennsboro, Cumberland, Pennsylvania | I8499 | |
| 6 | Abt 1744 | West Pennsboro, Cumberland, Pennsylvania | I8490 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Jun 1772 | West Pennsboro, Cumberland, Pennsylvania | I8486 | |
| 2 | Abt 1798 | West Pennsboro, Cumberland, Pennsylvania | I8490 | |
| 3 | 30 Nov 1768 | West Pennsboro, Cumberland, Pennsylvania | I8487 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.