
City/Town : Latitude: 42.22214, Longitude: -70.93885Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1618 | Weymouth, Norfolk, Massachusetts | I5765 | |
| 2 | 1623 | Weymouth, Norfolk, Massachusetts | I17321 | |
| 3 | Abt 1636 | Weymouth, Norfolk, Massachusetts | I11391 | |
| 4 | Weymouth, Norfolk, Massachusetts | I11396 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 1643 | Weymouth, Norfolk, Massachusetts | I11396 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2 Oct 1682 | Weymouth, Norfolk, Massachusetts | I16403 | |
| 2 | 18 Oct 1992 | Weymouth, Norfolk, Massachusetts | I25191 | |
| 3 | Weymouth, Norfolk, Massachusetts | I11088 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.