
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Mar 1802 | of Martinsburg, Berkeley, West Virginia | I8266 | |
| 2 | 1 Jan 1808 | of Martinsburg, Berkeley, West Virginia | I8270 | |
| 3 | 1806 | of Martinsburg, Berkeley, West Virginia | I8269 | |
| 4 | 18 Oct 1803 | of Martinsburg, Berkeley, West Virginia | I8267 | |
| 5 | 27 Mar 1799 | of Martinsburg, Berkeley, West Virginia | I8263 | |
| 6 | 7 Sep 1800 | of Martinsburg, Berkeley, West Virginia | I8264 | |
| 7 | 1810 | of Martinsburg, Berkeley, West Virginia | I8271 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.