
| 1. | Patchett, John was born in 1837 in Of, , Yorks.; died in 1908; was buried in Old Dolphin, Queensbury, Yorks.. Family/Spouse: Warburton, Sarah. Sarah was born in 1840 in Of, , Yorks.; died in 1876. [Group Sheet] [Family Chart]
Family/Spouse: Renton, Jane. Jane was born about 1840 in Of, , Yorks.. [Group Sheet] [Family Chart]
|
| 2. | Patchett, Harry |
| 3. | Patchett, Elizabeth Ann Family/Spouse: Chatburn, James. James was born in 1858 in Of, , Yorks.; died in 1924. [Group Sheet] [Family Chart]
|
| 4. | Patchett, James Isaac Family/Spouse: Heap, Martha. Martha was born in 1863 in Of, , Yorks.; died in 1927; was buried in Churchyard, Queensbury, Yorks.. [Group Sheet] [Family Chart]
|
| 5. | Patchett, John Thomas |
| 6. | Patchett, Robert John Family/Spouse: Craven, Lavinia. Lavinia was born about 1872 in Of, , Yorks.. [Group Sheet] [Family Chart]
|
| 7. | Patchett, Arthur Edward |
| 8. | Renton, Isabel Family/Spouse: Hanson, Frederick. Frederick was born about 1871 in Of, , Yorks.. [Group Sheet] [Family Chart]
|
| 9. | Patchett, Joseph Family/Spouse: Hanson, Eliza. Eliza was born about 1881 in Of, , Yorks.. [Group Sheet] [Family Chart]
|
| 10. | Chatburn, Jonas |
| 11. | Chatburn, Asa Family/Spouse: Briggs, Agnes. Agnes was born about 1887 in Of, , Yorks.. [Group Sheet] [Family Chart]
|
| 12. | Chatburn, Tom |
| 13. | Chatburn, Agnes |
| 14. | Chatburn, Leonard Bramwell Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 15. | Patchett, Harry Family/Spouse: Jagger, Sarah. Sarah was born about 1891 in Of, , Yorks.. [Group Sheet] [Family Chart]
|
| 16. | Patchett, John Willie Family/Spouse: Briggs, Agnes. Agnes was born in 1895 in Of, , Yorks.; died in 1972. [Group Sheet] [Family Chart]
|
| 17. | Patchett, Wilfrid Craven Family/Spouse: Wood, Nelly. Nelly was born about 1896 in Of, , Yorks.. [Group Sheet] [Family Chart]
|
| 18. | Patchett, Gilbert Leslie Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 19. | Living |
| 20. | Hanson, Edward Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 21. | Living |
| 22. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 23. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 24. | Living |
| 25. | Living |
| 26. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 27. | Patchett, Leslie Brian Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 28. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 29. | Patchett, Robert Dudley |
| 30. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 31. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.