
Matches 1 to 7 of 7 for First Name equals (CHILD)
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cook, (Child) | I4394 | b. Abt 1714 | master | |
| 2 | Cook, (Child) | I4314 | b. Abt 1742 | master | |
| 3 | Holmes, (Child) | I3833 | b. Abt 1777 | master | |
| 4 | Holmes, (Child) | I3836 | b. Abt 1784 | master | |
| 5 | Holmes, (Child) | I3838 | b. Abt 1786 | master | |
| 6 | Holmes, (Child) | I3839 | b. Abt 1788 | master | |
| 7 | Holmes, (Child) | I3840 | b. Abt 1790 | master |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.