
Matches 1 to 14 of 14 for First Name equals ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Beal, Andrew | I4729 | b. 27 Jan 1685/1686 | Hingham, Plymouth, Massachusetts | master |
| 2 | Best, Andrew | I18872 | b. Abt 1763 | | master |
| 3 | Bethune, Andrew | I30267 | b. Abt 1580 | Scotland | master |
| 4 | Bethune, Andrew 1st of Blebo | I30040 | b. Abt 1600 | Scotland | master |
| 5 | Bethune, Andrew | I29839 | b. Abt 1645 | Fife, Scotland | master |
| 6 | Burton, Andrew | I30111 | b. 6 Dec 1563 | Dronfield, Derbyshire, England | master |
| 7 | Hamilton, Andrew | I29165 | b. 1810 | West Union, Tiffin Township, Adams, Ohio, United States | master |
| 8 | Lane, Andrew | I5184 | c. 9 May 1610 | Beaminster, Dorset., England | master |
| 9 | Lane, Andrew | I5188 | b. 16 Aug 1646 | Hingham, Plymouth, Massachusetts | master |
| 10 | McCurdy, Andrew | I18179 | b. 1702 | , , Ireland | master |
| 11 | Miner, Andrew | I18778 | b. Abt 1765 | Stonington, New London, Conn. | master |
| 12 | Sheline, Andrew | I28523 | b. 1825 | , Williams, Ohio | master |
| 13 | Wardlaw, Andrew 7th of Torrie | I30033 | b. Abt 1540 | Scotland | master |
| 14 | Wardlaw, Andrew | I30254 | b. Abt 1568 | Torrie, Fifeshire, Scotland | master |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.