
Matches 1 to 9 of 9 for First Name equals ELEANOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cough, Eleanor | I18640 | b. 1860 | Salt Lake City, Salt Lake, Utah, United States | master |
| 2 | Crouch, Eleanor | I18643 | b. Abt 1856 | Salt Lake City, Salt Lake, Utah, United States | master |
| 3 | Hendricks, Eleanor | I8184 | b. 1792 | , , North Carolina | master |
| 4 | Jones, Eleanor | I1155 | b. 16 Nov 1830 | Pantmawr, Carmarthenshire, Wales | master |
| 5 | Kinge, Eleanor | I30058 | b. 1585 | Watford, Hertfordshire, England | master |
| 6 | Otley, Eleanor | I3827 | b. 26 Dec 1783 | Tolstock, Suffolk, England | master | Descendants of Edmund Ottley |
| 7 | Pelham, Eleanor | I9142 | b. 1564 | , Of Droitwich, Worcester, England | master |
| 8 | Thompson, Eleanor | I18664 | b. Abt 1685 | Kendall, Westmorland, Eng. | master |
| 9 | White, Eleanor | I16087 | b. 3 Dec 1889 | Salt Lake City, Salt Lake, Utah, United States | master |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.