
Matches 1 to 10 of 10 for First Name equals ELISABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Elisabeth | I30353 | b. um 1550 | Heilbronn, Neckarkreis, Wuerttemberg | master |
| 2 | Aeschbacher, Elisabeth | I7753 | b. 23 Aug 1819 | Eggiwil, Bern, Swtz | master |
| 3 | De Lespine, Elisabeth | I19196 | b. Abt 1622 | , Ardennes, France | master |
| 4 | Gugelman, Elisabeth | I9385 | b. Abt 1695 | Of Stachholz | master |
| 5 | Provost, Elisabeth | I11294 | b. 1614 | Amsterdam, Noord Holland, Netherlands | master |
| 6 | Schwarzenthuber, Elisabeth | I9480 | b. Abt 1560 | | master |
| 7 | Tillier, Elisabeth | I16784 | b. 14 Nov 1643 | , Ardennes, Rumighy, France | master |
| 8 | Weber, Elisabeth | I30200 | b. 9 Mar 1561 | Schoenbronn,Neckarkreis,Wuerttemberg | master |
| 9 | Zulauf, Elisabeth | I9387 | b. 5 May 1715 | Langenthal, Bern, Switzerland | master |
| 10 | Zulauf, Elisabeth | I9388 | b. 7 May 1719 | Langenthal, Bern, Switzerland | master |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.