
| Name | Bordner, End | |
| Born | Abt 1680 | Ireland |
| Gender | Male | |
| _FSFTID | L2QP-WTB | |
| _UID | 159C8AAD53244853ACBD0082F7860C1684A5 | |
| Person ID | I29385 | master |
| Last Modified | 18 Mar 2021 | |
| Children |
|
|||
| Last Modified | 19 Mar 2021 | |||
| Family ID | F12577 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.