
Matches 1 to 9 of 9 for First Name equals ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Collins, Ernest | I19683 | b. 3 Aug 1902 | Of, Halifax, Yorks. | master |
| 2 | Curtis, Ernest | I14673 | b. 11 Sep 1884 | Queensbury, Halifax, Yorks. | master |
| 3 | Gardiner, Ernest | I15947 | b. Abt 1884 | Butte, Silver Bow, Montana | master |
| 4 | Hubbard, Ernest | I21755 | b. Abt 1869 | Of, , Norfolk | master |
| 5 | Huggett, Ernest | I20123 | b. 1875 | Eastbourne, Sussex, England | master |
| 6 | Newlyn, Ernest | I20768 | b. 1937 | , Woolwich, Kent | master |
| 7 | Pratt, Ernest | I27989 | b. 1867 | St. George, Wshn, Utah | master |
| 8 | Pratt, Ernest | I27991 | b. 1868 | St. George, Washington, Utah | master |
| 9 | Quayle, Ernest | I27994 | b. 1 Nov 1866 | -, Salt Lake City, Salt Lake, Utah | master |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.