
Matches 1 to 9 of 9 for First Name equals MARGARETHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Demil, Margaretha | I11462 | b. 1599 | Haarlem, , North Holland | master |
| 2 | Geiser, Margaretha | I9442 | b. 28 Oct 1604 | Langenthal, Bern, Switzerland | master |
| 3 | Hofmann, Margaretha | I30360 | master | ||
| 4 | Hornnung, Margaretha | I29907 | master | ||
| 5 | Ochert Enghardt, Margaretha | I30363 | b. 19 Jul 1584 | Murrhardt, Rems-Murr-Kreis, Baden-Württemberg, Germany | master |
| 6 | Putzer, Margaretha | I29388 | b. 1655 | Nunkirchen, Wadern, Merzig-Wadern, Saarland, Deutschland | master |
| 7 | Rinderspacher, Margaretha | I9395 | b. Abt 1622 | Eggiwil, Bern, Switzerland | master |
| 8 | Schockh, Margaretha | I30355 | b. <1564> | | master |
| 9 | Tijsen, Margaretha | I9533 | b. Abt 1579 | master |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.