
Matches 1 to 34 of 34 for First Name equals NICHOLAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Babbs, Nicholas | I11776 | b. 1525 | Of Gilford, , England | master |
| 2 | Cloutier, Nicholas | I9266 | b. Abt 1603 | St Jean De, Mortagne, Orne, France | master |
| 3 | Crosby, Nicholas | I22082 | b. 1903 | Of, , London | master |
| 4 | Cummins, Nicholas Jr | I29954 | b. 1636 | Charles City, Charles, Virginia, United States | master |
| 5 | Cummins Sr., Nicholas | I29756 | b. 1605 | London, England | master |
| 6 | Davis, Nicholas | I17340 | b. 1629 | Horsemonden, Kent, England | master | Descendants of Russell King Homer |
| 7 | Fournier, Nicholas | I8674 | b. 13 May 1648 | Marans, C-Mrtm, , France | master |
| 8 | Harrison, Nicholas | I29755 | b. <1654> | , York, Virginia | master |
| 9 | Henwood, Nicholas | I20234 | b. Abt 1532 | Cornwall | master |
| 10 | Ide, Nicholas | I11411 | b. | Rehoboth, Bristol, Massachusetts | master |
| 11 | Ide, Nicholas | I11621 | b. 1585 | Ide, Devonshire, England | master |
| 12 | Ide, Nicholas Jr. | I11406 | b. 1620/1624 | Of Ide, Devon, England | master |
| 13 | Isserlis, Nicholas | I23362 | b. Abt 1850 | , , , Russia | master |
| 14 | Mewett, Nicholas | I20422 | c. 17 Nov 1776 | Parish Church, Eastbourne, Sussex | master |
| 15 | Peck, Nicholas | I11578 | b. 15 Feb 1576 | Of, Beccles, Suffolk, England | master |
| 16 | Peck, Nicholas | I11210 | b. 9 Apr 1630 | Hingham, Norfolk, England | master |
| 17 | Peck, Nicholas | I11217 | b. 6 Jun 1669 | Rehoboth, Brstl, Massachusetts | master |
| 18 | Peck, Nicholas | I10966 | b. 21 Aug 1747 | Attleboro, Brstl, Massachusetts | master |
| 19 | Peck, Nicholas | I10967 | b. 11 Sep 1751 | Attleboro, Brstl, Massachusetts | master |
| 20 | Peck, Nicholas | I10927 | b. Abt 1769 | Guilford, Windham, Vermont | master |
| 21 | Perkins, Nicholas Sr | I29741 | b. 1614 | Northamptonshire, England | master |
| 22 | Perkins, Nicholas Jr | I29941 | b. Abt 1647 | Charles City County, Virginia, British Colonial America | master |
| 23 | Poigne, Nicholas | I9245 | b. 1575 | Of Thoinville, Moselle, France | master |
| 24 | Stephens, Nicholas | I16770 | b. 1610 | St. Peter's, Cornhill, London, England | master |
| 25 | Stephens, Nicholas | I16769 | b. 1646 | Little Sodbury, Gloucs., Engl. | master |
| 26 | Stephens, Nicholas | I17135 | b. 23 Feb 1669 | Tauton, Bristol, MA | master |
| 27 | Thibaut, Nicholas | I9039 | b. 1592 | Of Rouen, Seine-Martime, France | master |
| 28 | Tillier, Nicholas | I16785 | b. 10 Sep 1646 | , Ardennes, Rumighy, France | master |
| 29 | Wardlaw, Nicholas | I30276 | b. Abt 1560 | Fife, Scotland | master |
| 30 | Whitaker, Nicholas | I5527 | b. Abt 1591 | Of Halesowen, Wrcstr, England | master |
| 31 | Whitaker, Nicholas | I5530 | b. Abt 1627 | master | |
| 32 | Wilbore, Nicholas | I5338 | b. Abt 1562 | Braintree, Essex, England | master | Descendants of Russell King Homer |
| 33 | Wyckoff, Nicholas | I8029 | b. 1646/1648 | Beverwyck (Alban | master |
| 34 | Wyckoff, Nicholas | I8040 | b. 1654 | , Albany, New York | master |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.