
Matches 1 to 42 of 42 for First Name equals SUSANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Alleyne, Susanna | I30152 | b. 1608 | Stowting, Kent, England | master |
| 2 | Barnes, Susanna | I5203 | b. Abt 1674 | Marlboro, Middl, Massachusetts | master |
| 3 | Buckman, Susanna | I27426 | b. 1750 | St. Marys Co., MD | master |
| 4 | Buckman, Susanna | I27448 | b. 1813 | Washington Co. K | master |
| 5 | Calvert, Susanna | I9206 | b. 1601 | Skelton, Cleve, Yorkshire, England | master |
| 6 | Coddington, Susanna | I4465 | b. 19 Jan 1737 | Newport, Newport, Rhode Island | master |
| 7 | Cook, Susanna | I29850 | b. Abt 1670 | Fife, Scotland | master |
| 8 | Demil, Susanna | I11461 | b. 1597 | Haarlem, , North Holland | master |
| 9 | Evans, Susanna | I1645 | b. 12 Dec 1835 | Harrisburg, , Pennsylvania | master |
| 10 | Geiser, Susanna | I9315 | c. 14 Oct 1781 | Langenthal, Bern, Switzerland | master |
| 11 | Goddard, Susanna | I1213 | b. 25 Sep 1742 | Framingham, Middlesex, Massachusetts | master |
| 12 | Goodenow, Susanna | I5834 | b. 20 Feb 1643/1644 | , Marlborough, Middlesex, Massachusetts | master |
| 13 | Goodenow, Susanna | I5838 | b. 21 Dec 1647 | Marlborough, Mddlx, Massachusetts | master |
| 14 | Hall, Susanna | I17385 | b. 1633 | Cambridge, Middlesex, Massechusetts | master |
| 15 | Hall, Susanna | I18448 | b. 1672 | Concord, Middlesex, Massachusetts | master | Descendants of Russell King Homer |
| 16 | Hertel, Susanna | I30239 | c. chr 12 Jan 1592 | Baerenwalde, Zwickau, Sax. | master |
| 17 | Hough, Susanna | I4359 | b. 19 Feb 1764 | Hopkinton, Middlesex, Massachusetts | master |
| 18 | Howe, Susanna | I1229 | b. 19 Feb 1764 | Hopkinton, Middlesex, Massachusetts | master |
| 19 | Hutchinson, Susanna | I4140 | b. 4 Sep 1614 | Alford, Lincoln, England | master |
| 20 | Hutchinson, Susanna | I4152 | b. 15 Nov 1633 | Alford, Lincoln, England | master |
| 21 | Hutchinson, Susanna | I4063 | b. 10 Jun 1649 | Boston, Suffolk, Massachusetts | master |
| 22 | Jenney, Susanna | I17063 | b. 1628 | Plymouth, Plymouth, MA | master |
| 23 | Kent, Susanna | I4021 | b. 13 Aug 1689 | Charlestowne, Middlesex, Massachusetts | master |
| 24 | Latham, Susanna | I4879 | b. 1656 | Plymouth, Massachusetts | master | Descendants of Russell King Homer |
| 25 | Mills, Susanna | I21018 | b. 31 May 1801 | Bures, Suffolk, Engl | master |
| 26 | Moore, Susanna | I5143 | b. 26 Dec 1703 | Sudbury, Midd., Massachusetts | master |
| 27 | Morcombe, Susanna | I14655 | b. 1796 | Of, East Stonehouse, Devon | master | Descendants of Walter Chiswell |
| 28 | Newton, Susanna | I4303 | b. 1702 | St. Andrew, Halstead, Essex, England | master |
| 29 | Nowe, Susanna | I30121 | b. 1601 | Leiden, Zuid-Holland, Netherlands | master |
| 30 | Pope, Susanna | I25002 | b. 14 Jun 1649 | Plymouth, Plymouth, Mass | master |
| 31 | Rindge, Susanna | I8594 | b. Abt 1661 | Ipswich, Essex, Massachusetts | master |
| 32 | Simms, Susanna | I27402 | b. Abt 1760 | St. Marys Co., MD | master |
| 33 | Smith, Susanna | I19281 | b. 15 Oct 1700 | Plainfield, Windham, Conn. | master | Descendants of Russell King Homer |
| 34 | Stebbing, Susanna | I21641 | c. 19 Apr 1719 | Bures, St Mary, Suffolk, England | master |
| 35 | Stebbing, Susanna | I21167 | c. 19 Apr 1719 | St.Mary, Bures St.Mary, Suffolk | master |
| 36 | Stone, Susanna | I1193 | b. 4 Nov 1675 | Watertown, Middlesex, Massachusetts | master |
| 37 | Thompson, Susanna | I16308 | b. Abt 1636 | Kilham, York, Eng. | master |
| 38 | Van Brugh, Susanna | I11274 | b. Abt 1623 | , , Holland | master |
| 39 | Van Der Liphorst, Susanna | I11273 | b. Abt 1623 | Haarlem, , Noord, Holland | master |
| 40 | Vettermann, Susanna | I29827 | b. 27 Dec 1637 | Lindenau, Zwickau, Saxony | master |
| 41 | Whipple, Susanna | I5714 | b. Abt 1664 | master | |
| 42 | Winslow, Susanna | I4873 | b. 1625 | Boston, Suffolk, Massachusetts | master | Descendants of Russell King Homer |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.