
Matches 1 to 17 of 17 for First Name contains ADAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bennion, Adam Samuel | I12657 | b. 1888 | Salt Lake City, Salt Lake, Utah, United States | master |
| 2 | Craig, Adam | I29476 | c. 10 Apr 1692 | Glasgow, Lanarkshire, Scotland, United Kingdom | master |
| 3 | Fox, Adam | I8351 | b. Abt 1790 | , , , Pennsylvania | master |
| 4 | Fulmer, Adam | I8248 | b. Abt 1803 | | master |
| 5 | Fulmer, Adam | I8252 | b. 9 Sep 1809 | Mersea Twp, Essex, Ontario, Canada | master |
| 6 | Hahn, Johann Adam | I9351 | b. Abt 1744 | Of Bucks, , Pennsylvania | master |
| 7 | Halsnoth, Adam | I15988 | b. Abt 1554 | | master |
| 8 | Hertel, Adam | I30229 | b. Abt 1566 | Baerenwalde, Zwickau, Sax. | master |
| 9 | Hoff, Johann Adam | I29607 | b. 6 Oct 1695 | Hirschland, Bas-Rhin, Alsace, France | master |
| 10 | Kuhn, Johann Adamus | I29519 | b. 7 Nov 1666 | Hüttengesäß, Ronneburg, Main-Kinzig-Kreis, Hessen, Germany | master |
| 11 | Ochs, Adam | I29269 | b. 1675 | Milford Township, Bucks, Pennsylvania, United States | master |
| 12 | Ochs, Adam | I29345 | b. 1720 | Bucks, Pennsylvania, United States | master |
| 13 | Vetterman, Hans Adam | I29619 | b. 1684 | probably,,, Germany | master |
| 14 | Weber, Adam | I30198 | b. Abt 1558 | Schoenbronn, Jagst, Wuertt | master |
| 15 | Weiss, Johann Adam | I29450 | c. 16 Aug 1739 | Hirschland, Bas-Rhin, Alsace, France | master |
| 16 | Young, Nelson Adam | I18569 | b. 1894 | Eureka, Juab, Utah | master |
| 17 | Young, Nelson Adam | I18570 | b. 9 Aug 1895 | Eureka, Juab, Utah | master |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.