
Matches 1 to 8 of 8 for First Name contains BETSY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Betsy | I20353 | b. Abt 1808 | Of, Stoke Damerel, Devon | master |
| 2 | Bishop, Betsy | I8714 | b. Abt 1616 | Of, Guilford, New Haven, Connecticut | master |
| 3 | Dorris, Elizabeth "Betsy" | I8199 | b. 23 Feb 1788 | , , Maryland | master |
| 4 | Fairchild, Elizabeth (Betsy) | I5993 | b. 28 Mar 1828 | , Marion, Ohio | master |
| 5 | Gammet, Betsy W. | I1718 | b. 24 Apr 1822 | Lee, Oneida, New York | master |
| 6 | Hahn, Betsy | I9325 | b. Abt 1776 | Soldiers Delight, Baltimore, Maryland | master |
| 7 | Jory, Betsy | I25697 | c. 14 Oct 1810 | Of, Quethiock, Cornwall | master |
| 8 | Warne, Betsy | I20354 | b. Abt 1810 | Of, , Devon | master |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.