
Matches 1 to 24 of 24 for First Name contains CATHARINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bieber, Catharina | I29591 | b. Abt 1654 | France | master |
| 2 | Bieber, Maria Catharina | I29436 | b. Abt 1690 | Hirschland, Alsace, France | master |
| 3 | Bracher, Susanna Catharina | I29397 | b. 14 Jun 1705 | Rimschweiler, Palatinate, Bavaria, Germany | master |
| 4 | Flukiger, Catharina | I9367 | b. Abt 1660 | Of Langenthal, Bern, Swtz | master |
| 5 | Geiser, Catharina | I9449 | b. 21 May 1620 | Langenthal, Bern, Switzerland | master |
| 6 | Geiser, Catharina | I9415 | b. 14 Dec 1656 | Langenthal, Bern, Switzerland | master |
| 7 | Gotzen, Maria Catharina | I29507 | b. 13 Jun 1608 | Lomersheim, Maulbronn, Württemberg, Germany | master |
| 8 | Greve, Catharina Margretha | I30306 | b. 1685 | Jux, Backnang, Neckarkreis, Württemberg, Germany | master |
| 9 | Hertel, Catharina | I29830 | b. Abt 1580 | of Baerenwalde, Zwickau, Saxony | master |
| 10 | Hertel, Catharina | I30235 | c. 15 Aug 1582 | Baerenwalde, Saxony, Germany | master |
| 11 | Hertel, Catharina | I30240 | b. um 1593 | Bärenwalde, Crinitzberg, Zwickauer Land, Sachsen, Deutschland | master |
| 12 | Knechtli, Catharina | I29692 | b. Abt 1639 | of Rheineck, S-Glln., Swtz. | master |
| 13 | Kuhn, Catharina Elizabetha | I29521 | b. 22 Feb 1668 | Hüttengesäß, Ronneburg, Main-Kinzig-Kreis, Hessen, Germany | master |
| 14 | Lentz, Anna Catharina | I29329 | b. 9 Mar 1652 | Postroff, Grand Est France | master |
| 15 | Müllebach, Anna Catharina | I29689 | b. 1688 | Nalbach, Saarlouis, Saarland, Alemanha | master |
| 16 | Meichsner, Catharina | I30244 | b. 4 Apr 1611 | Herlagrün, Crinitzberg, Zwickauer Land, Saxony, Germany | master |
| 17 | Miller, Catharina | I29701 | b. 25 Feb 1650 | Gruibingen, Göppingen, Landkreis, Baden-Württemberg, Deutschland | master |
| 18 | Ochs, Catharina | I29340 | b. Abt 1712 | Bucks, Pennsylvania, United States | master |
| 19 | Stuhlacker, Maria Catharina | I29695 | b. 1664 | Worms, Worms, Rheinhessen, Hessen, Germany | master |
| 20 | Vettermann, Catharina | I30217 | master | ||
| 21 | Vettermann, Catharina | I30014 | c. 23 Oct 1607 | , Lindenau, Zwickau, Saxony | master |
| 22 | Waldron, Catharina | I4629 | b. 23 Sep 1689 | New York, , New York | master |
| 23 | Weber, Anna Catharina | I30207 | master | ||
| 24 | Zingg, Catharina | I9441 | b. Abt 1580 | Langenthal, Bern, Switzerland | master |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.