
Matches 1 to 17 of 17 for First Name contains DAU
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Chapman, Daughter | I15006 | b. Abt 1892 | Of, , Cornwall | master | Descendants of Walter Chiswell |
| 2 | Denison, or Daughters | I17313 | b. 1657/1672 | , , CT | master |
| 3 | Dorris, Daughter | I8384 | b. Abt 1751 | <, County Down, Ireland> | master |
| 4 | Harris, Dau. | I17034 | b. Abt 1839 | Kirtland, Lake, Ohio | master |
| 5 | Kingsman, Daughter | I16599 | b. Abt 1574 | Overton, Wiltshire, England | master |
| 6 | McBride, Dau | I8361 | b. Abt 1784 | Of, Loudon, Virginia | master |
| 7 | McBride, Daughter | I8265 | b. 1802 | , Berkley Co., West Virginia | master |
| 8 | McBride, Daughter | I8268 | b. 1805 | , Berkley Co., West Virginia | master |
| 9 | McBride, Daughter | I8275 | b. Abt 1817 | of New Lancaster, Fairfield, Ohio | master |
| 10 | McBride, Daughter | I8277 | b. Abt 1819 | New Lancaster, Fairfield, Ohio | master |
| 11 | Miner, (Daughter) | I17136 | b. 21 Mar 1687 | Of, Stonington, New London, Connecticut | master |
| 12 | Ripley, Dau | I5813 | b. Abt 1628 | Hingham, Plymouth, Massachusetts | master |
| 13 | Sowden, Daughter | I19753 | b. Abt 1810 | Of, , Cornwall | master |
| 14 | Stilson, Daughter | I24850 | b. 1838 | Salt Lake City, Salt Lake, Utah, United States | master |
| 15 | Stratton, Daughter | I4240 | b. Abt 1647 | master | |
| 16 | Stratton, Daughter | I4250 | b. Abt 1659 | master | |
| 17 | Young, Daughter | I28651 | b. 3 Oct 1926 | Roosevelt, Duchesne, Utah | master |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.