
Matches 1 to 10 of 10 for First Name contains ELLIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Burges, Ellis | I19189 | b. 31 Jul 1610 | Of, Truro, Cornwall | master |
| 2 | Crabtree, William Ellison | I24736 | b. Abt 1876 | Of, , Yorks. | master |
| 3 | Freed, Robert Ellis Young | I17690 | b. 4 May 1919 | Salt Lake City, Salt Lake, Utah, United States | master |
| 4 | Gordon, Ellis James | I15517 | b. 17 Oct 1910 | Huntington, Emery, Utah | master |
| 5 | Johnson, Charles Ellis | I25954 | b. 21 Mar 1857 | St. Louis, S-Ls, MO | master |
| 6 | Johnson, Ellis | I18369 | b. 1885 | Salt Lake City, Salt Lake, Utah, United States | master |
| 7 | Taylor, Alma Ellison | I28422 | b. 3 Jan 1904 | Huntington, Emery, Utah | master |
| 8 | Terry, Ellis Glen | I28004 | b. 1893 | Slc, Sl, Utah | master |
| 9 | Wilhelmsen (Will, Ellis Arthur amson) | I22804 | b. 7 Mar 1878 | Garden City, Rich, Utah | master |
| 10 | Williamson, Ellis | I23136 | b. 1876 | St. Charles, Bear Lake, Idaho | master |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.