
Matches 1 to 50 of 57 for First Name contains HANS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hans Andreas | I29707 | c. 1 Sep 1656 | Evangelisch, Brettheim, Jagstkreis, Wuerttemberg | master |
| 2 | Aegerter, Hans | I9402 | b. Abt 1619 | Eggiwil, Bern, Switzerland | master |
| 3 | Aeschbacher, Hans Jost | I7844 | b. 26 Aug 1744 | Eggiwil, Bern, Switzerland | master |
| 4 | Aeschbacher, Hans Ulrich | I7799 | b. 30 Dec 1770 | Eggiwil, Bern, Switzerland | master |
| 5 | Baertschi, Hans | I7968 | b. 5 Jun 1653 | , , Switz | master |
| 6 | Bieber, Hans Dietrich | I29327 | b. 1650 | Hirschland, Bas-Rhin, France | master |
| 7 | Bieber, Hans Martin | I29328 | b. May 1740 | Mutzig, Bas-Rhin, Alsace, France | master |
| 8 | Bochmann, Hans | I30024 | b. Abt 1609 | of Schneeberg, Zwickau, Saxony | master |
| 9 | Born, Hans | I9534 | b. 1538 | Of Niederbipp, Bern, Switzerland | master |
| 10 | Bracher, Hans Peter | I29400 | b. 1710 | Hornbach, Zweibrucken, Rimschweiler, Germany | master |
| 11 | Emich, Hans | I11900 | b. Abt 1633 | Dreisen, Pfz, Bav | master |
| 12 | Emich, Hans Conrad | I11902 | b. 1661 | Dannenfels, Nassau, Weilburgschen | master |
| 13 | Emich, Hans Valtin | I11885 | b. 1659 | Dannenfels, Nassau, Weiburgschen | master |
| 14 | Emich, Hans Velten | I11887 | b. Abt 1693 | Dannenfels, Pfz, Bav | master |
| 15 | Emich, Mrs Hans | I11901 | b. Abt 1637 | Dreisen, Pfz, Bav | master |
| 16 | Emich, Mrs Hans Valtin | I11886 | b. Abt 1663 | Dannenfels, Pfz, Bav | master |
| 17 | Emigh, Hans Jury (George) | I11878 | b. 2 Apr 1727 | Kingston, Ulster, New York | master |
| 18 | Fuchs, Hans Michel | I18808 | b. 1720 | , , Baden, Germany | master |
| 19 | Gassner, Hans | I9410 | b. Abt 1645 | Amsoldinger, Bern, Switzerland | master |
| 20 | Gassner, Hans | I9361 | b. 23 Sep 1665 | Amsoldinger, Bern, Switzerland | master |
| 21 | Geiser, Hans | I9448 | b. 13 Apr 1617 | Langenthal, Bern, Switzerland | master |
| 22 | Geiser, Hans Jakob | I9369 | b. 8 Jun 1690 | Langenthal, Bern, Swtz | master |
| 23 | Geiser, Hans Ulrich | I9371 | b. 8 May 1701 | Langenthal, Bern, Swtz | master |
| 24 | Graesslin, Hans | I29906 | b. Abt 1556 | Egisholz, Kandern, Lörrach, Baden-Württemberg, Germany | master |
| 25 | Gurr, Peter Hansen | I18759 | b. 18 Apr 1881 | Bluff, S-Juan, Utah | master |
| 26 | Hansen, Hans Christian | I4742 | b. Abt 1868 | Vilstrup Mark, Skibet, Vejle, Denmark | master | Descendants of Russell King Homer |
| 27 | Hansen, Hans Christian Nielsen | I25319 | b. 3 Feb 1897 | Riverton, Salt Lake, Utah | master |
| 28 | Kellerhals, Hans | I9486 | b. 1580 | Of Langenthal, Bern, Switzerland | master |
| 29 | Kellerhals, Hans | I9457 | c. 28 Oct 1632 | Langenthal, Bern, Switzerland | master |
| 30 | Kellerhals, Hans | I9424 | c. 15 Feb 1657 | Langenthal, Bern, Switzerland | master |
| 31 | Krieger, Hans Michael | I29536 | b. 7 Feb 1703 | Langenau Danzig, Westpreussen, Germany | master |
| 32 | Kuhn, Hans | I29508 | b. 17 Aug 1639 | Of Langenselbold, Hessen-Nassau, Preussen | master |
| 33 | Kuhn, Hans | I29316 | b. 7 Nov 1666 | Hüttengesäß, Ronneburg, Main-Kinzig-Kreis, Hessen, Germany | master |
| 34 | KUHN, Hans George | I29532 | b. 1597 | Hüttengesäß, Main-Kinzig-Kreis, Hessen, Deutschland | master |
| 35 | KUHN, Hans Jacob Jr | I29391 | b. 11 Sep 1623 | Hüttengesäß, Hessen-Nassau, Germany | master |
| 36 | Mayer, Hans | I29611 | b. 1592 | Mössingen, Rottenburg, Württemberg, Germany | master |
| 37 | Perkins, Earl Hanson | I28327 | b. 29 Nov 1905 | Bluff, S-Jn., Utah | master |
| 38 | Rasmussen, Hans Jorgen | I853 | b. 14 Feb 1840 | Haarbolle Fanefj, Praesto, Denmark | master | Descendants of Edmund Ottley |
| 39 | Rasmussen, Hans Jorgen Jr. | I1981 | b. 13 Jun 1886 | Elba, Cassia, Idaho, United States | master | Descendants of Edmund Ottley |
| 40 | Rohrbacher, Hans Nicolaus | I29538 | b. Abt 1696 | Mittelbach, Zweibrücken, Palatinate, Bavaria, Germany | master |
| 41 | Trout, John Baltzer Or Hans | I29460 | b. 1705 | Of,Germantown,Phila,Pa | master |
| 42 | Vetterman, Hans Adam | I29619 | b. 1684 | probably,,, Germany | master |
| 43 | Vettermann, Hans | I29825 | b. Abt 1571 | Lindenau, Zwickau, Sachsen, Germany | master |
| 44 | Vettermann, Hans Jakob | I29617 | b. Abt 1670 | of,,, Germany | master |
| 45 | Vogt, Hans | I30002 | b. Abt 1558 | Hohenstaufen, Donaukreis, Wuerttemberg | master |
| 46 | Weber, Hans | I30205 | b. 1564 | Gniebel, Pliezhausen, Reutlingen, Baden-Württemberg, Germany | master |
| 47 | Weber, Hans Bartholomew Jerg | I29994 | b. 1520 | Murrhardt, Rems-Murr-Kreis, Baden-Württemberg, Germany | master |
| 48 | Weber, Hans David | I30202 | b. 11 Oct 1562 | Murrhardt, Rems-Murr-Kreis, Baden-Württemberg, Germany | master |
| 49 | Weber, Hans Melchior | I30192 | b. 1540 | Dettingen an der Erms, Urach, Württemberg, Germany | master |
| 50 | Weber, Hans Peter | I30193 | b. 18 Jun 1544 | Dettingen, Rottenburg, Württemberg, Germany | master |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.