
Matches 1 to 7 of 7 for First Name contains PEGGY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Peggy | I14915 | b. Abt 1777 | Of, St.Germans, Cornwall | master |
| 2 | Peggy | I19864 | b. 18 Nov 1900 | Of, , London | master |
| 3 | Allred, Sarah or Peggy | I19237 | b. Abt 1762 | , Orange, North Carolina | master |
| 4 | Barnett, (Fanny) Peggy | I22105 | b. 20 Dec 1914 | Of, , London | master |
| 5 | Cameron, Peggy | I9225 | b. Abt 1598 | , , Scotland | master |
| 6 | Dorris, Peggy | I8298 | b. Abt 1770 | , , N.J. Or Md. | master |
| 7 | Pearse, Peggy | I14910 | c. 29 Sep 1801 | Parish Church, St.Germans, Cornwall | master | Descendants of Walter Chiswell |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.